WELCOME TO THIS STUNNING HOME IN THE NEW COMMUNITY OF LIVINGSTON . BACK ON TO THE POND WALKOUT BASEMENT WHICH IS DEVELOPED BY THE BUILDER . OPEN FLOOR PLAN AND VERY WELL CARED HOME IS MUST SEE. UPON ENTERING THE HOME, YOU WILL BE IMPRESSED BY 9 FT CEILING AND OFFICE AREA, SPACIOUS KITCHEN.NICE VIEW FROM LIVING ROOM .UPSTAIR BOAST A BRIGHT MASTER BEDROOM WITH WALK- IN CLOSET AND 5 -PIECE ENSUITE .TWO ADDITIONAL BEDROOM AND A BRIGHT BONUS ROOM .BASEMENT IS DEVELOPED WITH WASHROOM BEDROOM AND BIG LIVING ROOM . HOA FEES INCLUDE ACCESS TO COMMUNITY CENTRE WHICH INCLUDES GYMNASIUM, OUTDOOR RINK, SKATE PARK ETC. DO NOT MISS ON THIS OPPORTUNITY AND BOOK A SHOWING TODAY. (id:47962)
Room Level | Rooms | Size |
---|---|---|
Basement | Living room | 23.42 Ft x 22.75 Ft |
Basement | Wine Cellar | 3.75 Ft x 8.00 Ft |
Basement | 3pc Bathroom | 4.83 Ft x 7.50 Ft |
Basement | Bedroom | 11.58 Ft x 11.67 Ft |
Basement | Furnace | 17.08 Ft x 9.67 Ft |
Main level | Other | 7.58 Ft x 9.08 Ft |
Main level | Living room | 12.92 Ft x 16.58 Ft |
Main level | Dining room | 11.92 Ft x 7.92 Ft |
Main level | Kitchen | 10.50 Ft x 15.25 Ft |
Main level | Other | 11.50 Ft x 7.08 Ft |
Main level | Den | 8.92 Ft x 9.92 Ft |
Main level | 2pc Bathroom | 4.75 Ft x 4.92 Ft |
Upper Level | Bonus Room | 18.83 Ft x 15.67 Ft |
Upper Level | 3pc Bathroom | 4.83 Ft x 8.17 Ft |
Upper Level | Laundry room | 8.25 Ft x 6.50 Ft |
Upper Level | Bedroom | 13.67 Ft x 12.92 Ft |
Upper Level | 5pc Bathroom | 10.67 Ft x 9.58 Ft |
Upper Level | Bedroom | 11.50 Ft x 9.08 Ft |
Upper Level | Bedroom | 9.08 Ft x 11.33 Ft |
Date | Status | Price | MLS Number | URL |
April 05, 2022 | Active | $990,786 | A1179982 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.