Great Bungalow Fully Finished with Illegal Suite under $500K | Walking Distance to Schools, Library, Superstore, Thornhill Aquatic & Rec. Centre | Beautiful Curb Appeal with Mature Trees, Oversized Single Detached Garage and Parking Pad | Sunny South-West Backyard with Tons of Natural Lighting throughout | Massive 6157 sq.ft. Treed Lot (56x110) | Brand New Fridge, Stove, and Hot Water Tank | Newer Roof and Laminated Flooring | Easy Access to Transit Express #301 & #300, #3 and #20 | Great Home for Live Up - Rent Down or Investment Property | **Check out the Virtual 3D Tour** | Welcome to this 3+2 bedroom, 2 full bath family home in the heart of Huntington Hills, nested on a large 6157 sq.ft. lot with sunny south-west backyard and tons of natural lighting throughout, spacious living room with bow windows and electrical fireplace great for all entertaining, Large eat-in kitchen with brand new fridge and stove, 3 spacious bedrooms and a full bath with laundry hook-up complete this level. The fully developed basement features a 2 bedroom illegal suite with separate entrance, a large living/recreation room with bar area, 2 good-sized bedrooms with large egress windows, 3 pc bath, kitchen, laundry, and storage area. A massive sun-filled backyard is perfect for all summer fun and outdoor living, and an oversized single detached garage with a parking pad and back lane access. Notable Upgrades: Newer Roof Shingles and Stove, Brand New Fridge and Hot Water Tank (Feb 2022). Fantastic Location: Walking distance to Park, All levels of Schools, the Thornhill Aquatic & Recreation Centre, Public Library, and Superstore. Easy Access to Transit Express #301 (Downtown), #3 (Downtown), #300 (Airport), and #20 (University of Calgary), Beddington Shopping Centre, Deerfoot City, Airport, Downtown, and Deerfoot Trail! Hurry while the Mortgage Interest Rates are at All Time Low! Dont miss out on this one! (id:47962)
Room Level | Rooms | Size |
---|---|---|
Basement | Other | 24.08 Ft x 10.42 Ft |
Basement | Eat in kitchen | 8.83 Ft x 10.25 Ft |
Basement | Bedroom | 13.83 Ft x 10.42 Ft |
Basement | Bedroom | 12.58 Ft x 10.58 Ft |
Basement | Laundry room | .00 Ft x .00 Ft |
Basement | 3pc Bathroom | .00 Ft x .00 Ft |
Main level | Living room | 17.00 Ft x 13.25 Ft |
Main level | Other | 11.58 Ft x 10.00 Ft |
Main level | Primary Bedroom | 11.58 Ft x 11.25 Ft |
Main level | Bedroom | 10.42 Ft x 8.75 Ft |
Main level | Bedroom | 9.92 Ft x 8.58 Ft |
Main level | 4pc Bathroom | .00 Ft x .00 Ft |
Date | Status | Price | MLS Number | URL |
May 01, 2022 | Active |
$480,000
![]() |
A1178855 | |
April 07, 2022 | Active |
$488,000
![]() |
A1178855 | |
April 03, 2022 | Active | $498,000 | A1178855 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.