Excellent opportunity to live in one of the beautiful community close to Downtown.Wonderful House secure with fences . House has a mud room at the front entrance. Upper level has a living room, 2 bedrooms, kitchen, and full washroom. Upper level has a door connected to the basement that can be locked to maintain the privacy from the basement rentals. Beautiful unobstructed DOWNTOWN view from the back of the house. Basement (Illegal) is fully finished with separate entrance from back of the house. 2nd mud room at the basement separate entrance. Basement has a 2 bedroom, living room, kitchen and full washroom. Laundry is in the basement. NEW FURNACE INSTALL (FEBRUARY 2022) , BRAND NEW BLINDS,The House has a big backyard to enjoy in the summer. Also, house come with storage shed in backyard.House is located in Highly reputed, beautiful Bridgeland community with Tennis court in front of the house.100-200 meter walk to Big Community Park having soccer and baseball playground, LRT Station- 5-10 Minutes walk Bow River- 5 minutes -Enjoy a beautiful walk along the bow river, running, biking etc. Downtown-5 minutes Drive Walking distance or 2-5 minutes drive to School, Bank, Restaurants, Medical, Physiotherapy Clinic etc."DON'T MISS THE CHANCE TO HAVE YOUR OWN HOUSE IN DOWNTOWN", Calgary. Hard to find this kind of property. (id:47962)
Room Level | Rooms | Size |
---|---|---|
Basement | Bedroom | 10.83 Ft x 7.92 Ft |
Basement | Bedroom | 10.75 Ft x 8.08 Ft |
Basement | 4pc Bathroom | 10.67 Ft x 6.50 Ft |
Basement | Laundry room | 8.00 Ft x 7.92 Ft |
Basement | Living room | 11.08 Ft x 10.83 Ft |
Basement | Other | 10.67 Ft x 9.17 Ft |
Main level | Living room | 14.58 Ft x 12.50 Ft |
Main level | Eat in kitchen | 10.50 Ft x 8.25 Ft |
Main level | Primary Bedroom | 11.67 Ft x 10.58 Ft |
Main level | Bedroom | 10.00 Ft x 10.00 Ft |
Main level | 4pc Bathroom | 7.17 Ft x 4.92 Ft |
Date | Status | Price | MLS Number | URL |
May 08, 2022 | Active | $850,000 | A1171788 | |
August 20, 2021 | Unavailable | $699,900 | A1095657 | View Listing |
June 23, 2021 | Active |
$699,900
![]() |
A1095657 | View Listing |
April 20, 2021 | Active | $749,999 | A1095657 | View Listing |
September 30, 2020 | Unavailable | $499,900 | A1019411 | View Listing |
August 20, 2020 | Unavailable | $499,900 | A1019411 | View Listing |
August 01, 2020 | Active | $499,900 | A1019411 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.