AUCTION BIDDING OPEN | Bidding ends January 31. Current High Bid $2,200,000. No Reserve. Showings Daily 1pm-4pm & By Appointment (id:47962)
Room Level | Rooms | Size |
---|---|---|
Lower level | Kitchen | 4.17 M x 3.15 M |
Lower level | Other | 14.83 M x 8.66 M |
Lower level | Media | 6.05 M x 5.71 M |
Lower level | Other | 2.84 M x 4.14 M |
Lower level | Other | 3.43 M x 4.85 M |
Lower level | Furnace | 2.57 M x 4.37 M |
Lower level | Furnace | 3.43 M x 4.37 M |
Lower level | 3pc Bathroom | Measurements not available |
Main level | Kitchen | 5.38 M x 5.51 M |
Main level | Living room | 9.68 M x 6.20 M |
Main level | Dining room | 6.07 M x 4.85 M |
Main level | Family room | 6.30 M x 6.58 M |
Main level | Primary Bedroom | 6.05 M x 4.57 M |
Main level | Bedroom | 3.81 M x 4.22 M |
Main level | Bedroom | 5.79 M x 4.67 M |
Main level | Office | 4.44 M x 3.94 M |
Main level | Laundry room | 1.98 M x 3.02 M |
Main level | 2pc Bathroom | Measurements not available |
Main level | 3pc Bathroom | Measurements not available |
Main level | 3pc Bathroom | Measurements not available |
Main level | 5pc Bathroom | Measurements not available |
Upper Level | Loft | 3.05 M x 5.18 M |
Date | Status | Price | MLS Number | URL |
January 26, 2022 | Active |
$2,300,000
![]() |
A1125152 | |
January 06, 2022 | Active |
$3,800,000
![]() |
A1125152 | |
August 16, 2021 | Active |
$3,999,999
![]() |
A1125152 | |
July 18, 2021 | Active | $4,198,000 | A1125152 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.