IMMEDIATE POSSESSION AVAILABLE on this 1086 sq ft condo in Aurora Estates. Unit has been painted and has some newer flooring. Open floor plan features kitchen with eating bar, large living room and good sized dining area. Massive den can easily be used as an office, guest room, second living room or anything else you want. Bedroom is a good size with large closet.In-suite laundry room with stacking washer/dryer has plenty of space for storage. Balcony overlooking the courtyard has natural gas line for your BBQ. Underground parking stall is perfect for the winter. Condo fees include heat, water, natural gas and access to the gym in building A. Great location close to schools, parks, shopping & restaurants. (id:47962)
Room Level | Rooms | Size |
---|---|---|
Main level | Bedroom | 1.00 Ft x 1.00 Ft |
Main level | Den | 1.00 Ft x 1.00 Ft |
Main level | 4pc Bathroom | Measurements not available |
Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
#312, 9124 96 Avenue | April 01, 2022 | Active | 1 Beds / 1 Baths | $139,900 | A1171609 | |
July 01, 2021 | Active | 1 Beds / 1 Baths |
$139,900
![]() |
A1091531 | View Listing | |
April 14, 2021 | Unavailable | 1 Beds / 1 Baths | $154,900 | A1055893 | View Listing | |
April 09, 2021 | Active | 1 Beds / 1 Baths | $154,900 | A1091531 | View Listing | |
December 28, 2020 | Unavailable | 1 Beds / 1 Baths | $154,900 | A1025937 | View Listing | |
December 23, 2020 | Active | 1 Beds / 1 Baths | $154,900 | A1055893 | View Listing | |
September 25, 2020 | Unavailable | 1 Beds / 1 Baths | $164,900 | GP214359 | View Listing | |
August 21, 2020 | Active | 1 Beds / 1 Baths | $154,900 | A1025937 | View Listing | |
August 15, 2020 | Unavailable | 1 Beds / 1 Baths | $164,900 | GP214359 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.