Date | Status | Price | MLS Number | URL |
January 10, 2022 | Active | $499,900 | A1153211 | View Listing |
July 10, 2021 | Active |
$535,999
![]() |
A1090890 | View Listing |
April 08, 2021 | Active | $544,449 | A1090890 | View Listing |
November 04, 2020 | Unavailable | $544,449 | A1001012 | View Listing |
July 18, 2020 | Unavailable | $549,900 | GP214119 | View Listing |
July 16, 2020 | Unavailable | $549,900 | GP214119 | View Listing |
June 20, 2020 | Active | $544,449 | A1001012 | View Listing |
June 07, 2020 | Unavailable | $549,900 | GP214119 | View Listing |
June 05, 2020 | Unavailable | $549,900 | GP214119 | View Listing |
May 13, 2020 | Active | $549,900 | GP214119 | View Listing |
March 22, 2020 | Unavailable | $549,900 | GP202716 | |
February 16, 2020 | Active | $549,900 | GP214119 | View Listing |
February 10, 2020 | Unavailable | $549,900 | GP202716 | |
March 06, 2019 | Active | $549,900 | GP202716 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.