Custom designed Blackrock bungalow in Signature Falls. There isnt another home like this in GP! The open kitchen has floor to ceiling cabinets w/ top of line Electrolux appliances & garburator. Reverse osmosis installed upstairs & downstairs. Hand-scraped hardwood, upgraded lighting, natural gas crystal fireplace & built in speakers throughout. The master ensuite features a tiled steam shower & walk in closet. The spacious main entry highlights the open stairway inviting you to the lower level that is fully developed w/ 3 bedrooms, bath & featuring decorative concrete floors that extend to the backyard through the walkout. This outdoor space flows seamlessly from the home & is an entertainers dream- top of the line hot tub, custom furniture, lava rock fire pit & pond with a fountain. Finished & heated extra wide garage w/ 18' wide door, sink with hot & cold taps & attic storage, 2nd rear ATV garage w/ electrical, heater, sub panel, rear overhead door. HW on demand, AC, in-floor heat, humidifier, RO, HE windows & furnace. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Basement | Bedroom | 12.00 Ft x 9.00 Ft |
Basement | Bedroom | 12.00 Ft x 9.33 Ft |
Basement | Bedroom | 11.00 Ft x 11.00 Ft |
Basement | 4pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Primary Bedroom | 13.33 Ft x 13.00 Ft |
Main level | 3pc Bathroom | Measurements not available |
Date | Status | Price | MLS Number | URL |
January 10, 2022 | Active | $499,900 | A1153211 | View Listing |
July 10, 2021 | Active |
$535,999
![]() |
A1090890 | |
April 08, 2021 | Active | $544,449 | A1090890 | |
November 04, 2020 | Unavailable | $544,449 | A1001012 | View Listing |
July 18, 2020 | Unavailable | $549,900 | GP214119 | View Listing |
July 16, 2020 | Unavailable | $549,900 | GP214119 | View Listing |
June 20, 2020 | Active | $544,449 | A1001012 | View Listing |
June 07, 2020 | Unavailable | $549,900 | GP214119 | View Listing |
June 05, 2020 | Unavailable | $549,900 | GP214119 | View Listing |
May 13, 2020 | Active | $549,900 | GP214119 | View Listing |
March 22, 2020 | Unavailable | $549,900 | GP202716 | View Listing |
February 16, 2020 | Active | $549,900 | GP214119 | View Listing |
February 10, 2020 | Unavailable | $549,900 | GP202716 | View Listing |
March 06, 2019 | Active | $549,900 | GP202716 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.