THIS HOME IS RECESSION PROOF, ALWAYS FULLY RENTED, MONTH AFTER MONTH @ $1950.00 WHICH IS ABOUT 10% CAP RATE!! Perfectly restored 1473 SF, 2 storey home with all updated basement permits. Heated front porch invites you in through antique glass door, with hardwood, refinished wood staircase, 7 inch baseboards & antique vents. Refinished kitchen with white cabinets, updated appl's & fixtures. Upstairs consists of 3 beds & 1 bath. Main bath features a claw foot tub & separate shower. Full concrete basement only to be about 30 yrs old. Completely finished downstairs with a modern vibe. Finishing include dry core underlay laminate, crisp white trim, entertainment space with quick connect wiring for speaker system & 1 flex room. Additional 3 piece bathroom with high gloss tile, shower with body jets & crystal light to give the space a touch of glamour! Backyard has mature trees, newer deck, fountain, RV parking, back alley access & the potential to build a nice size garage. (id:47962)
Room Level | Rooms | Size |
---|---|---|
Basement | 3pc Bathroom | .00 Ft x .00 Ft |
Basement | Bedroom | 1.00 Ft x 1.00 Ft |
Upper Level | Primary Bedroom | 1.00 Ft x 1.00 Ft |
Upper Level | Bedroom | 1.00 Ft x 1.00 Ft |
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
Upper Level | Bedroom | 1.00 Ft x 1.00 Ft |
Date | Status | Price | MLS Number | URL |
January 07, 2022 | Active |
$219,900
![]() |
A1126739 | |
July 24, 2021 | Active | $229,900 | A1126739 | |
July 26, 2020 | Unavailable | $252,000 | GP214352 | View Listing |
July 16, 2020 | Unavailable | $252,000 | GP214352 | View Listing |
June 15, 2020 | Unavailable | $252,000 | GP214352 | View Listing |
June 05, 2020 | Unavailable | $252,000 | GP214352 | View Listing |
May 22, 2020 | Active | $252,000 | GP214352 | View Listing |
February 20, 2020 | Active | $252,000 | GP214352 | View Listing |
February 10, 2020 | Unavailable | $244,900 | GP209019 | View Listing |
November 30, 2019 | Unavailable | $244,900 | GP209019 | View Listing |
October 01, 2019 | Active |
$244,900
![]() |
GP209019 | View Listing |
September 15, 2019 | Active | $268,000 | GP209019 | View Listing |
August 12, 2019 | Active | $268,000 | GP208321 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.