Information Not Available For this Listing

Information Not Available

NOT FOR SALE

REQUEST MORE INFORMATION





Date Status Price MLS Number URL
March 07, 2023 Unavailable  $219,900 A1126739
January 07, 2022 Active  $219,900 A1126739
July 24, 2021 Active  $229,900 A1126739
July 26, 2020 Unavailable  $252,000 GP214352 View Listing
July 16, 2020 Unavailable  $252,000 GP214352 View Listing
June 15, 2020 Unavailable  $252,000 GP214352 View Listing
June 05, 2020 Unavailable  $252,000 GP214352 View Listing
May 22, 2020 Active  $252,000 GP214352 View Listing
February 20, 2020 Active  $252,000 GP214352 View Listing
February 10, 2020 Unavailable  $244,900 GP209019 View Listing
November 30, 2019 Unavailable  $244,900 GP209019 View Listing
October 01, 2019 Active  $244,900 GP209019 View Listing
September 15, 2019 Active  $268,000 GP209019 View Listing
August 12, 2019 Active  $268,000 GP208321 View Listing
Show more

SKYLIFE Group

  • Sell Your Property

  • SKYHUB Marketing

  • Top Rated Brokers

SKYLIFE Group

  • Sell Your Property
  • SKYHUB Marketing
  • Top Rated Brokers

 

All SKYHUB trade-marks (including design) is owned by SKYHUB Canada. and is under license.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services
provided by real estate professionals who are members of CREA. Used under licensed. REALTOR®.

Member of the Canadian Real Estate Association & Local Listings Boards
Information is deemed reliable but is not guaranteed accurate by CREA, TREB or OMDREB.

SKYHUB © 2019.   All rights reserved.

Sitemap | Privacy Policy