FAMILY READY! Big 1,600+ sq ft build in Cobblestone, 4 beds, 3.5 baths in a modern and practical 2 storey plan. You'd really appreciate all the space and nice efficient layout of one of the biggest 2-storey models for this build plan. A very generous open concept main level with a large living area., The sleek kitchen has plenty of storage and cabinets, long island with eating bar, plus a very handy pantry in the dining area corner. BONUS DEN upstairs, along with a large master bedroom with its own 3pc ensuite and walk-in closet. There's a laundry room upstairs, too, for a total of 2 laundry rooms in the house! Additional bedroom and 4pc bathroom in the fully finished basement, plus a spacious rec room and storage. Yard is fully fenced and landscaped, with a natural gas outlet for outdoor barbecue! Power wired up to the shed, plenty of space for a future detached garage with back lane access. Just round the corner to the Daycare and Riverstone Public School, walking distance to everywhere, and just minutes away from the newly opened FreshCo grocery and drugstore. Now that's a walkscore that's perfect for your family! Perfect location in a quiet corner of Cobblestone, book your tour TODAY! (id:47962)
Room Level | Rooms | Size |
---|---|---|
Second level | 3pc Bathroom | 7.75 Ft x 7.75 Ft |
Second level | 4pc Bathroom | 7.75 Ft x 4.75 Ft |
Second level | Bedroom | 9.75 Ft x 11.75 Ft |
Second level | Bedroom | 9.08 Ft x 9.75 Ft |
Second level | Den | 10.75 Ft x 10.58 Ft |
Second level | Laundry room | 7.67 Ft x 5.33 Ft |
Second level | Primary Bedroom | 12.33 Ft x 10.50 Ft |
Basement | 4pc Bathroom | 6.00 Ft x 9.33 Ft |
Basement | Bedroom | 11.25 Ft x 11.25 Ft |
Basement | Other | 17.83 Ft x 18.92 Ft |
Basement | Furnace | 6.08 Ft x 10.75 Ft |
Main level | 2pc Bathroom | 6.00 Ft x 4.92 Ft |
Main level | Dining room | 12.42 Ft x 9.00 Ft |
Main level | Kitchen | 16.42 Ft x 10.42 Ft |
Main level | Living room | 14.83 Ft x 23.08 Ft |
Date | Status | Price | MLS Number | URL |
June 02, 2022 | Active |
$329,900
![]() |
A1199474 | |
May 27, 2022 | Active | $332,900 | A1199474 | |
March 06, 2021 | Unavailable | $324,900 | A1030635 | View Listing |
September 22, 2020 | Active | $324,900 | A1030635 | View Listing |
August 31, 2020 | Unavailable | $324,900 | GP214493 | View Listing |
July 21, 2020 | Unavailable | $324,900 | GP214493 | View Listing |
June 12, 2020 | Active |
$324,900
![]() |
GP214493 | View Listing |
February 25, 2020 | Active | $339,900 | GP214493 | View Listing |
January 25, 2020 | Unavailable | $324,888 | GP208039 | View Listing |
November 30, 2019 | Unavailable | $324,888 | GP208039 | View Listing |
September 10, 2019 | Active |
$324,888
![]() |
GP208039 | View Listing |
August 28, 2019 | Active |
$332,900
![]() |
GP208039 | View Listing |
July 28, 2019 | Active | $342,900 | GP208039 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.