Date | Status | Price | MLS Number | URL |
October 02, 2021 | Active |
$799,900
![]() |
A1117637 | View Listing |
July 14, 2021 | Active |
$829,900
![]() |
A1117637 | View Listing |
July 02, 2021 | Active | $849,900 | A1117637 | View Listing |
March 04, 2020 | Unavailable | $699,900 | ca0183847 | |
January 26, 2020 | Unavailable | $729,900 | ca0174753 | View Listing |
January 23, 2020 | Unavailable | $699,900 | ca0183847 | |
December 12, 2019 | Active | $699,900 | ca0183847 | |
November 30, 2019 | Unavailable | $729,900 | ca0174753 | View Listing |
November 01, 2019 | Active |
$729,900
![]() |
ca0174753 | View Listing |
August 24, 2019 | Active | $785,000 | ca0174753 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.