Stunning, fully developed executive home ~ custom build by Levi Rio Homes ~ in a desired Vanier East subdivision! Pull up to the TRIPLE CAR heated attached garage. All sidewalks & pads are finished with exposed aggregate concrete. Professionally landscaped yard with poured curb-it edging around all shrub beds, & underground sprinklers. This home has upgraded spray-foam insulation which helps to run this home efficiently ~ cool in the summer with the central air conditioning, & warm in the winter with operational in-floor heat in the fully developed basement. The mainfloor boasts hardwood floors, soaring ceilings in the living room, gas fireplace, 2 mudrooms - one in the garage, & another just as you enter from the garage. Large walk in pantry & all appliances have been upgraded. Gorgeous waterfall granite counter tops at the large eat-at island. The upstairs has a" hotel like" master suite & laundry right off the 2 additional bedrooms. The basement is perfect for watching the game with a large screen and 2 additional TV's that will play simultaneously as to not miss a play! Too many features to list ~ this home is a MUST SEE and is sure to impress. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Basement | Bedroom | 12.17 Ft x 12.17 Ft |
Lower level | 4pc Bathroom | .00 Ft x .00 Ft |
Lower level | Den | 12.08 Ft x 12.00 Ft |
Lower level | Other | 16.75 Ft x 12.25 Ft |
Lower level | Furnace | 15.83 Ft x 8.00 Ft |
Main level | Kitchen | 16.75 Ft x 17.58 Ft |
Main level | Dining room | 9.42 Ft x 11.75 Ft |
Main level | Living room | 18.50 Ft x 13.08 Ft |
Main level | 2pc Bathroom | .00 Ft x .00 Ft |
Main level | Other | 9.00 Ft x 8.92 Ft |
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
Upper Level | Primary Bedroom | 15.08 Ft x 19.67 Ft |
Upper Level | Bedroom | 9.75 Ft x 9.42 Ft |
Upper Level | Bedroom | 9.83 Ft x 12.00 Ft |
Upper Level | Laundry room | 9.75 Ft x 6.00 Ft |
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft |
Date | Status | Price | MLS Number | URL |
August 31, 2021 | Active | $699,900 | A1137017 | |
December 17, 2020 | Unavailable | $699,900 | A1014744 | View Listing |
October 28, 2020 | Active | $699,900 | A1014744 | View Listing |
May 16, 2020 | Unavailable | $769,900 | ca0166484 | View Listing |
April 05, 2020 | Unavailable | $769,900 | ca0166484 | View Listing |
February 16, 2020 | Active |
$769,900
![]() |
ca0166484 | View Listing |
May 22, 2019 | Active | $789,900 | ca0166484 | View Listing |
February 22, 2019 | Active | $819,900 | ca0148377 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.