Information Not Available For this Listing

Information Not Available

NOT FOR SALE

REQUEST MORE INFORMATION





Date Status Price MLS Number URL
March 04, 2023 Unavailable  $280,000 A1140159
May 26, 2022 Active  $289,000 A1201197 View Listing
January 05, 2022 Active  $280,000 A1140159
September 12, 2021 Active  $295,500 A1140159
July 16, 2020 Unavailable  $289,900 ca0189128 View Listing
June 05, 2020 Unavailable  $289,900 ca0189128 View Listing
February 22, 2020 Active  $289,900 ca0189128 View Listing
January 25, 2020 Unavailable  $289,900 ca0174328 View Listing
November 30, 2019 Unavailable  $289,900 ca0174328 View Listing
October 14, 2019 Active  $289,900 ca0174328 View Listing
July 26, 2019 Active  $294,900 ca0174328 View Listing
Show more

SKYLIFE Group

  • Sell Your Property

  • SKYHUB Marketing

  • Top Rated Brokers

SKYLIFE Group

  • Sell Your Property
  • SKYHUB Marketing
  • Top Rated Brokers

 

All SKYHUB trade-marks (including design) is owned by SKYHUB Canada. and is under license.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services
provided by real estate professionals who are members of CREA. Used under licensed. REALTOR®.

Member of the Canadian Real Estate Association & Local Listings Boards
Information is deemed reliable but is not guaranteed accurate by CREA, TREB or OMDREB.

SKYHUB © 2019.   All rights reserved.

Sitemap | Privacy Policy