BACKING ONTO A NATURAL RESERVE with a pond, pathways and amazing views, this is an absolute stunning home! So much attention to detail and fine finishing complete this Modern Architectural Design. The main floor is very open with 9' ceilings and plenty of floor-to-ceiling windows to capture all the incredible views. Many unique features, such as; extra storage room off the main floor family area. This fully finished WALKOUT two story offers a grand entrance that show cases the double curved staircase. The beautiful kitchen offers plenty of cabinets with a butlers pantry finished off with quartz. A spacious master bedroom offers a large luxurious ensuite and large walk in closet. The extra large laundry room is conveniently located on the upper floor with 2 more bedrooms, a desk area, and a bonus room. Downstairs is perfectly laid out with a games room, projection theater with full surround sound system overlooking the green space and landscaped yard. Click on the multimedia link to take a tour of the home and check out the closest amenities. (id:47962)
Room Level | Rooms | Size |
---|---|---|
Lower level | Other | 32.83 Ft x 15.75 Ft |
Lower level | Bedroom | 10.33 Ft x 10.75 Ft |
Lower level | Storage | 3.58 Ft x 6.67 Ft |
Lower level | Furnace | 8.17 Ft x 12.25 Ft |
Lower level | 4pc Bathroom | 9.17 Ft x 8.67 Ft |
Main level | Dining room | 9.42 Ft x 11.83 Ft |
Main level | Kitchen | 21.50 Ft x 18.92 Ft |
Main level | Living room | 15.67 Ft x 15.83 Ft |
Main level | Other | 5.42 Ft x 10.33 Ft |
Main level | Office | 8.92 Ft x 5.75 Ft |
Main level | 2pc Bathroom | 5.92 Ft x 5.58 Ft |
Upper Level | Primary Bedroom | 15.17 Ft x 15.08 Ft |
Upper Level | Bedroom | 11.58 Ft x 10.83 Ft |
Upper Level | Bedroom | 10.92 Ft x 11.67 Ft |
Upper Level | Family room | 14.50 Ft x 17.17 Ft |
Upper Level | Laundry room | 6.00 Ft x 9.75 Ft |
Upper Level | 5pc Bathroom | 15.08 Ft x 11.92 Ft |
Upper Level | 5pc Bathroom | 2.83 Ft x 5.17 Ft |
Date | Status | Price | MLS Number | URL |
March 16, 2022 | Active | $1,039,000 | A1158361 | |
April 16, 2021 | Active | $1,049,000 | A1095132 | View Listing |
March 20, 2021 | Unavailable | $1,049,000 | CA0193899 | View Listing |
February 10, 2021 | Active |
$1,049,000
![]() |
CA0193899 | View Listing |
January 19, 2021 | Active | $1,070,000 | CA0193899 | View Listing |
October 16, 2020 | Unavailable | $1,070,000 | CA0193899 | View Listing |
September 05, 2020 | Unavailable | $1,070,000 | CA0193899 | View Listing |
August 21, 2020 | Active |
$1,070,000
![]() |
CA0193899 | View Listing |
May 21, 2020 | Unavailable | $1,090,000 | ca0185680 | View Listing |
May 20, 2020 | Active | $1,090,000 | ca0193899 | View Listing |
April 10, 2020 | Unavailable | $1,090,000 | ca0185680 | View Listing |
February 19, 2020 | Active | $1,090,000 | ca0185680 | View Listing |
January 23, 2020 | Unavailable | $1,090,000 | ca0166519 | View Listing |
November 30, 2019 | Unavailable | $1,090,000 | ca0166519 | View Listing |
May 22, 2019 | Active | $1,090,000 | ca0166519 | View Listing |
December 04, 2018 | Active | $1,099,000 | ca0145586 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.