House is zoned multi family with discretionary use.Previously there was a hair replacement salon operating out of the building main floor.Any new business ventures must be approved by the City of Red Deer.There are many options available to run your own business either live in the upper 2 bedroom suite or rent it out .Great down town location with paved parking with a 11x30 carport,parking for 6 vehicles.this home has been well maintained, the upper has two bedroom nicely layout recent upgrades include paint ,some new siding , new shingles,new fixtures,painted fence,3 new windows upstairs,2 in kitchen and 1 in small bedroom, some new flooring ,new rock garden,2016 new furnace and hot water tank.the smaller rooms on main floor can be opened up by removing the temporary walls.Other features include jacuzzi tub in bathroom and garden doors off living room to outside patio. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Main level | Office | 9.42 Ft x 16.08 Ft |
Main level | Steam room | 8.67 Ft x 5.42 Ft |
Main level | Office | 9.83 Ft x 12.50 Ft |
Main level | Storage | 6.42 Ft x 13.25 Ft |
Main level | Other | 7.75 Ft x 10.58 Ft |
Main level | Other | 8.83 Ft x 5.67 Ft |
Upper Level | Primary Bedroom | 14.83 Ft x 10.67 Ft |
Upper Level | Kitchen | 15.33 Ft x 10.75 Ft |
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
Upper Level | Other | 8.67 Ft x 13.42 Ft |
Upper Level | Bedroom | 7.83 Ft x 9.33 Ft |
Upper Level | Living room | 19.25 Ft x 11.08 Ft |
Date | Status | Price | MLS Number | URL |
June 07, 2022 | Active | $289,900 | A1209448 | View Listing |
September 25, 2021 | Active | $305,000 | A1145490 | |
July 23, 2021 | Unavailable | $305,000 | A1081372 | View Listing |
March 17, 2021 | Active | $305,000 | A1081372 | View Listing |
February 21, 2019 | Active | $369,000 | ca0155858 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.