Minutes from all amenities, this tranquil acreage has TWO HOMES & a HUGE DETACHED SHOP/GARAGE with views of the Cowichan Valley. Perfect for families coming together or those that want the additional income without giving up their privacy. This property offers something unique for all buyers, investors, or business owners. Original home built in 1960 & 2nd home & shop built in 2012. Main home has your living space, 2 bedrooms & main bathroom up. Downstairs you'll find loads of space for additional bedrooms, 2nd bathroom, family/rec room, & potential for a inlaw suite. The second home is a rancher with 2 bedrooms and 1 bathroom. Open concept kitchen/living room. Large rec room could be easily converted back to a garage space. Detached shop/garage has space for Boats, RV's, vehicles, home based business etc. Fully wired and plumbing to add a bathroom if you'd like. Both homes have carports and covered patios. Large wrap around driveway and tons of space for gardening. This is a must see! (id:47962)
Room Level | Rooms | Size |
---|---|---|
Lower level | Bedroom | 16'3 x 12'11 |
Lower level | Family room | 27'7 x 12'11 |
Lower level | Storage | 15'5 x 27'5 |
Lower level | Bathroom | 3-Piece |
Main level | Porch | 6'1 x 3'2 |
Main level | Patio | 29'0 x 14'10 |
Main level | Entrance | 7'8 x 10'9 |
Main level | Bedroom | 11'11 x 11'7 |
Main level | Primary Bedroom | 12'3 x 14'11 |
Main level | Living room | 24'8 x 13'10 |
Main level | Kitchen | 10'6 x 13'10 |
Main level | Dining room | 8'7 x 13'10 |
Main level | Bathroom | 5-Piece |
Other | Storage | 11'11 x 14'2 |
Other | Workshop | 36'2 x 21'2 |
Other | Patio | 21'2 x 8'7 |
Other | Patio | 15'9 x 8'7 |
Other | Porch | 8'3 x 33'4 |
Other | Living room | 13'9 x 11'9 |
Other | Dining room | 13'9 x 6'8 |
Other | Kitchen | 13'9 x 13'9 |
Other | Bathroom | 5-Piece |
Other | Bedroom | 10'7 x 11'7 |
Other | Bedroom | 11'1 x 11'6 |
Other | Bathroom | 1-Piece |
Other | Laundry room | 9'3 x 15'10 |
Other | Recreation room | 18'4 x 15'10 |
Date | Status | Price | MLS Number | URL |
July 22, 2022 | Active |
$1,449,000
![]() |
903725 | |
July 08, 2022 | Active |
$1,649,000
![]() |
903725 | |
June 25, 2022 | Active | $1,699,000 | 903725 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.