Beautifully remodeled one of a kind 5300 sq. ft. home on 73+ acres. Many tasteful updates. Landscaping includes saltwater swimming pool, ponds, decks, waterfall and private 2+ acre lake. Acres of meadows, hay fields, pastures, forest, fenced & cross fenced with 100' x 200' outdoor riding arena, tack room and water system. Currently used for raising horses, hay sales and berry production. Private lake provides domestic water along with drilled well to provide ample water for irrigation with many in ground lines. Excellent barns and outbuildings with tremendous storage availability. Land has excellent slope for grapes, with blueberry, blackberry, raspberry and strawberries in production. Marketable timber on property. Bonus is secondary recently renovated dwelling up/down duplex for extended family. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Lower level | Utility room | 26'04 x 16'0 |
Lower level | Hall | 12'0 x 4'07 |
Lower level | Laundry room | 10'07 x 12'0 |
Lower level | Recreation room | 29'06 x 15'07 |
Lower level | Family room | 23'03 x 16'05 |
Lower level | Bedroom | 14'07 x 11'02 |
Lower level | Bedroom | 14'05 x 11'02 |
Lower level | Bedroom | 12'0 x 12'03 |
Main level | Den | 12'0 x 14'4 |
Main level | Ensuite | 4-Piece |
Main level | Bedroom | 12'0 x 14'4 |
Main level | Bathroom | 2-Piece |
Main level | Ensuite | 4-Piece |
Main level | Primary Bedroom | 13'0 x 16'05 |
Main level | Dining room | 14'0 x 16'05 |
Main level | Great room | 19'05 x 33'02 |
Main level | Dining nook | 9'02 x 11'0 |
Main level | Kitchen | 16'08 x 11'0 |
Main level | Hall | 7'09 x 11'05 |
Other | Laundry room | 7'0 x 6'10 |
Other | Bathroom | 3-Piece |
Other | Bedroom | 10'10 x 10'06 |
Other | Primary Bedroom | 11'07 x 11'04 |
Other | Living room | 19'06 x 11'04 |
Other | Dining nook | 3'11 x 7'02 |
Other | Kitchen | 6'07 x 10'06 |
Other | Laundry room | 7'02 x 9'05 |
Other | Bathroom | 4-Piece |
Other | Bedroom | 10'0 x 9'05 |
Other | Primary Bedroom | 11'07 x 12'06 |
Other | Living room | 15'04 x 11'08 |
Other | Eating area | 8'03 x 13'09 |
Other | Kitchen | 11'06 x 10'04 |
Date | Status | Price | MLS Number | URL |
August 07, 2021 | Active | $3,500,000 | 882115 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.