BREATHTAKING OCEAN & MTN VIEWS! Enjoy the peace & privacy of this sprawling country estate. Custom 4 bed, 5 bath, 5753sf (finished) residence incl 1 bed detached in-law accommodation on sunny, wooded 3.68ac/160,301sf lot at the end of a quiet cul-de-sac atop Mt. Matheson w/stunning views over Sooke Basin & Juan de Fuca Strait to the Olympic Mtns. Be impressed by the slate tile & oak floors awash in light thru a profusion of windows & enhanced by airy wood-clad vaulted ceilings. Kitchen w/SS appls, brkfst bar & pantry. Dining area w/french door to view deck & gardens. View living rm & family rm share beautiful stone fireplace. Office, 4pc bath & bedroom complete main lvl. Up: vaulted primary bedroom, w-i closet & 3pc ensuite. Down: 3rd bed, rec room, gym, 2pc bath, sauna, change rooms & huge heated pool. Detached 1 bed in-law acc w/office, 4pc bath & mostly finished garage/games room above. Huge workshop/RV garage, tons of parking & storage, heat pump & 2786sf of patios/decking to enjoy (id:47962)
Room Level | Rooms | Size |
---|---|---|
Second level | Ensuite | 3-Piece |
Second level | Primary Bedroom | 15'0 x 16'0 |
Lower level | Storage | 13'6 x 10'0 |
Lower level | Storage | 12'1 x 22'10 |
Lower level | Storage | 15'8 x 4'5 |
Lower level | Storage | 15'6 x 3'8 |
Lower level | Storage | 4'6 x 4'6 |
Lower level | Storage | 3'6 x 23'1 |
Lower level | Other | 23'0 x 14'3 |
Lower level | Porch | 44'7 x 17'8 |
Lower level | Other | 10'5 x 8'9 |
Lower level | Other | 9'9 x 8'4 |
Lower level | Bathroom | 2-Piece |
Lower level | Sauna | 7'1 x 8'3 |
Lower level | Gym | 7'1 x 8'2 |
Lower level | Gym | 9'4 x 9'6 |
Lower level | Indoor Pool Room | 43'2 x 28'0 |
Lower level | Bedroom | 9'4 x 16'3 |
Lower level | Recreation room | 24'6 x 12'10 |
Main level | Other | 10'6 x 8'4 |
Main level | Storage | 7'8 x 4'6 |
Main level | Storage | 19'2 x 17'7 |
Main level | Workshop | 23'6 x 31'0 |
Main level | Porch | 19'3 x 15'10 |
Main level | Porch | 9'0 x 7'10 |
Main level | Porch | 11'7 x 15'10 |
Main level | Bedroom | 13'5 x 16'3 |
Main level | Living room | 24'7 x 12'0 |
Main level | Family room | 14'7 x 9'5 |
Main level | Dining room | 15'3 x 12'2 |
Main level | Pantry | 7'10 x 7'5 |
Main level | Kitchen | 11'4 x 11'8 |
Main level | Bathroom | 4-Piece |
Main level | Office | 9'10 x 6'2 |
Main level | Hall | 7'8 x 14'0 |
Auxiliary Building | Other | 8'7 x 8'5 |
Auxiliary Building | Bathroom | 4-Piece |
Auxiliary Building | Other | 11'3 x 12'0 |
Auxiliary Building | Bathroom | 4-Piece |
Auxiliary Building | Other | 7'6 x 8'0 |
Auxiliary Building | Bedroom | 10'4 x 17'0 |
Auxiliary Building | Dining room | 19'10 x 12'7 |
Auxiliary Building | Living room | 12'0 x 17'0 |
Auxiliary Building | Kitchen | 10'6 x 9'7 |
Date | Status | Price | MLS Number | URL |
November 25, 2022 | Active | $2,150,000 | 918224 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.