Date | Status | Price | MLS Number | URL |
May 13, 2022 | Active |
$2,899,000
![]() |
R2660782 | View Listing |
May 06, 2022 | Active | $2,989,000 | R2660782 | View Listing |
January 05, 2022 | Active | $2,499,888 | R2617030 | View Listing |
September 15, 2021 | Unavailable | $2,688,888 | R2580131 | View Listing |
May 22, 2021 | Unavailable | $2,488,888 | R2527033 | View Listing |
May 17, 2021 | Active | $2,688,888 | R2580131 | View Listing |
January 09, 2021 | Active | $2,488,888 | R2527033 | View Listing |
October 11, 2020 | Unavailable | $2,100,000 | R2458171 | |
August 25, 2020 | Active |
$2,100,000
![]() |
R2458171 | |
June 03, 2020 | Unavailable | $2,200,000 | R2430920 | View Listing |
May 23, 2020 | Active | $2,200,000 | R2458171 | |
April 23, 2020 | Unavailable | $2,200,000 | R2430920 | View Listing |
March 06, 2020 | Unavailable | $2,100,000 | R2392295 | View Listing |
February 16, 2020 | Active | $2,200,000 | R2430920 | View Listing |
January 25, 2020 | Unavailable | $2,100,000 | R2392295 | View Listing |
July 26, 2019 | Active | $2,100,000 | R2392295 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.