Located just minutes outside of Terrace, this beautifully private acreage gives an escape from everyday life. Driving up the cured concrete driveway, through the wrought-iron gates, you will immediately appreciate the luxury this home has to offer with the wrap-around deck, as well as the many outbuildings and workshop areas. Inside, the beautiful tiger wood floors immediately draw your attention as you enter a large entrance foyer - open to a living area and sound-proofed music room. The main floor also features one bedroom, a bathroom, and a large open-concept kitchen and dining area. Upstairs is probably one of the largest master bedrooms you have seen, as well as a gigantic walk-in closet and ensuite! The basement finishes off the home with two bedrooms and loads of storage space! (id:47962)
Room Level | Rooms | Size |
---|---|---|
Basement | Storage | 13 ft ,7 in x 9 ft ,1 in |
Basement | Storage | 13 ft ,7 in x 10 ft ,9 in |
Basement | Laundry room | 11 ft ,1 in x 7 ft ,6 in |
Basement | Bedroom 3 | 12 ft ,5 in x 8 ft ,7 in |
Basement | Bedroom 4 | 13 ft ,8 in x 13 ft ,1 in |
Main level | Dining room | 21 ft ,2 in x 13 ft ,3 in |
Main level | Kitchen | 13 ft ,3 in x 21 ft ,6 in |
Main level | Bedroom 2 | 13 ft ,3 in x 10 ft |
Main level | Foyer | 14 ft ,9 in x 13 ft ,3 in |
Main level | Living room | 23 ft ,5 in x 13 ft ,3 in |
Main level | Primary Bedroom | 33 ft x 15 ft ,8 in |
Main level | Loft | 13 ft ,8 in x 11 ft ,4 in |
Date | Status | Price | MLS Number | URL |
June 22, 2021 | Active |
$949,900
![]() |
R2518419 | |
November 18, 2020 | Active | $999,999 | R2518419 | |
November 08, 2020 | Unavailable | $999,999 | R2484313 | View Listing |
November 06, 2020 | Unavailable | $999,999 | R2484313 | View Listing |
September 26, 2020 | Unavailable | $999,999 | R2484313 | View Listing |
September 24, 2020 | Active | $999,999 | R2484313 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.