Information Not Available For this Listing

Information Not Available

NOT FOR SALE

REQUEST MORE INFORMATION





Date Status Price MLS Number URL
March 05, 2023 Unavailable  $1,400,000 R2198852
January 15, 2022 Active  $1,400,000 R2198852
January 20, 2021 Active  $1,250,000 R2198852
January 16, 2021 Unavailable  $1,250,000 R2198852
July 25, 2020 Active  $1,250,000 R2198852
July 18, 2020 Unavailable  $1,400,000 R2198852 View Listing
June 07, 2020 Unavailable  $1,400,000 R2198852 View Listing
June 05, 2020 Active  $1,400,000 R2198852
March 04, 2020 Unavailable  $1,400,000 R2198852 View Listing
February 17, 2020 Active  $1,400,000 R2198852 View Listing
January 23, 2020 Unavailable  $1,400,000 R2198852 View Listing
February 20, 2019 Active  $1,400,000 R2198852 View Listing
December 04, 2018 Active  $1,100,000 R2198852 View Listing
Show more

SKYLIFE Group

  • Sell Your Property

  • SKYHUB Marketing

  • Top Rated Brokers

SKYLIFE Group

  • Sell Your Property
  • SKYHUB Marketing
  • Top Rated Brokers

 

All SKYHUB trade-marks (including design) is owned by SKYHUB Canada. and is under license.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services
provided by real estate professionals who are members of CREA. Used under licensed. REALTOR®.

Member of the Canadian Real Estate Association & Local Listings Boards
Information is deemed reliable but is not guaranteed accurate by CREA, TREB or OMDREB.

SKYHUB © 2019.   All rights reserved.

Sitemap | Privacy Policy