Sub-Penthouse 46th flr in the ?Mark Tower? in the heart of False Creek. Spectac. ocean & city views. Designed for entertaining, remodeled w/over 3000SF of luxury living. ?La Scala? Home Automation, custom ktchn with top appl, 112 bottle wine fridge, 14 ft granite island, side by side SubZero fridge. Dng area with glass blown Bocci chandelier & temp. contrl wine wall. Lounge with wet bar, media centre, ?Town & Country? f/p, marble & wood panel. 3 generous ensuited bdrms with electric black-out drapes. Mstr Bdrm with jaw-dropping views, spa-like ensuite with stone walls, ?NuHeat? flrs, glass enclosed shower, BainUltra tub. In vibrant Beach District, the MARK offers 1st class amenities incl 24 hr concierge, gym, pool, prkng for 5 incl. privte 4 car garage, lrg strge, walk to Yaletown & Granville Island. (id:47962)
Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
#4601 1372 SEYMOUR STREET | May 24, 2022 | Active | 3 Beds / 4 Baths | $5,598,000 | R2651790 | |
October 01, 2021 | Active | 3 Beds / 4 Baths | $5,998,000 | R2618658 | View Listing | |
April 09, 2021 | Active | 3 Beds / 4 Baths | $5,998,000 | R2553966 | View Listing | |
April 05, 2021 | Unavailable | 3 Beds / 4 Baths | $5,998,000 | R2553966 | View Listing | |
March 22, 2021 | Active | 3 Beds / 4 Baths | $5,998,000 | R2553966 | View Listing | |
May 16, 2020 | Unavailable | 3 Beds / 4 Baths | $6,499,000 | R2406211 | View Listing | |
April 05, 2020 | Unavailable | 3 Beds / 4 Baths | $6,499,000 | R2406211 | View Listing | |
September 18, 2019 | Active | 3 Beds / 4 Baths | $6,499,000 | R2406211 | View Listing | |
February 25, 2019 | Active | 3 Beds / 4 Baths | $6,499,000 | R2340450 | View Listing | |
December 05, 2018 | Active | 3 Beds / 4 Baths | $7,499,000 | R2322651 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.