Information Not Available For this Listing

Information Not Available

NOT FOR SALE

REQUEST MORE INFORMATION





Date Status Price MLS Number URL
February 19, 2023 Unavailable  $4,288,000 R2614597 View Listing
December 28, 2022 Unavailable  $4,288,000 R2577673 View Listing
September 25, 2021 Active  $4,288,000 R2614597 View Listing
September 15, 2021 Unavailable  $4,288,000 R2577673 View Listing
July 24, 2021 Active  $4,288,000 R2577673 View Listing
May 12, 2021 Active  $4,498,000 R2577673 View Listing
January 20, 2021 Unavailable  $4,388,000 R2477469 View Listing
August 12, 2020 Unavailable  $4,588,000 R2421869
July 18, 2020 Active  $4,388,000 R2477469 View Listing
July 02, 2020 Unavailable  $4,588,000 R2421869
January 27, 2020 Unavailable  $4,888,000 R2402444 View Listing
January 25, 2020 Active  $4,588,000 R2421869
November 30, 2019 Unavailable  $4,888,000 R2402444 View Listing
September 06, 2019 Active  $4,888,000 R2402444 View Listing
Show more

SKYLIFE Group

  • Sell Your Property

  • SKYHUB Marketing

  • Top Rated Brokers

SKYLIFE Group

  • Sell Your Property
  • SKYHUB Marketing
  • Top Rated Brokers

 

All SKYHUB trade-marks (including design) is owned by SKYHUB Canada. and is under license.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services
provided by real estate professionals who are members of CREA. Used under licensed. REALTOR®.

Member of the Canadian Real Estate Association & Local Listings Boards
Information is deemed reliable but is not guaranteed accurate by CREA, TREB or OMDREB.

SKYHUB © 2019.   All rights reserved.

Sitemap | Privacy Policy