Date | Status | Price | MLS Number | URL |
May 17, 2022 | Active |
$3,799,000
![]() |
R2626749 | View Listing |
March 16, 2022 | Active | $3,899,000 | R2626749 | View Listing |
September 15, 2021 | Unavailable | $4,288,000 | R2562831 | View Listing |
September 12, 2021 | Active | $4,288,000 | R2613915 | View Listing |
July 10, 2021 | Active |
$4,288,000
![]() |
R2562831 | View Listing |
April 11, 2021 | Active | $4,388,000 | R2562831 | View Listing |
November 28, 2020 | Unavailable | $3,588,000 | R2492008 | View Listing |
September 30, 2020 | Unavailable | $3,599,000 | R2457309 | |
September 17, 2020 | Active |
$3,588,000
![]() |
R2492008 | View Listing |
August 28, 2020 | Active | $3,688,000 | R2492008 | View Listing |
August 20, 2020 | Unavailable | $3,599,000 | R2457309 | |
August 07, 2020 | Active |
$3,599,000
![]() |
R2457309 | |
June 27, 2020 | Active |
$3,699,000
![]() |
R2457309 | |
June 16, 2020 | Active |
$3,799,000
![]() |
R2457309 | |
May 29, 2020 | Unavailable | $3,799,900 | R2437963 | View Listing |
May 22, 2020 | Active | $3,859,900 | R2457309 | |
April 18, 2020 | Unavailable | $3,799,900 | R2437963 | View Listing |
April 04, 2020 | Unavailable | $3,699,999 | R2416131 | View Listing |
February 24, 2020 | Active | $3,799,900 | R2437963 | View Listing |
February 23, 2020 | Unavailable | $3,699,999 | R2416131 | View Listing |
January 23, 2020 | Active | $3,699,999 | R2416131 | View Listing |
July 25, 2019 | Active |
$3,999,000
![]() |
R2380766 | View Listing |
June 20, 2019 | Active | $4,398,000 | R2380766 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.