Great investment opportunity in this well built, 3 story home. The upper suite is leased to great tenants until March 2023 at $2250/month. Main floor living, kitchen and dining rooms plus laundry and a half bath. The top floor holds the spacious primary bedroom and ensuite and a guest bed and bath (the upper floor used to be 3 bedrooms and has been converted to 2 bedrooms, it could be converted back to 3 bedrooms) . The 1 bedroom and 1 bathroom basement suite has recently been renovated with new flooring and paint, is currently unoccupied but can bring in rental income of $1300/month. Deck, fenced yard, close to transit and shopping. (id:47962)
Room Level | Rooms | Size |
---|---|---|
Second level | Primary Bedroom | 9 ft ,11 in x 24 ft |
Second level | Ensuite | 3 ft ,6 in x 7 ft ,2 in |
Second level | Bedroom | 9 ft ,10 in x 9 ft ,3 in |
Second level | Full bathroom | 10 ft ,1 in x 4 ft ,10 in |
Basement | Kitchen | 12 ft ,6 in x 5 ft ,8 in |
Basement | Living room | 12 ft ,6 in x 10 ft ,11 in |
Basement | Full bathroom | 8 ft ,9 in x 4 ft ,11 in |
Basement | Bedroom | 12 ft ,1 in x 9 ft ,7 in |
Basement | Utility room | 4 ft x 6 ft ,9 in |
Main level | Kitchen | 11 ft ,4 in x 10 ft ,8 in |
Main level | Dining room | 13 ft x 7 ft ,8 in |
Main level | Living room | 12 ft ,3 in x 15 ft |
Main level | 2pc Bathroom | 4 ft x 5 ft |
Main level | Laundry room | 5 ft ,11 in x 3 ft ,5 in |
Date | Status | Price | MLS Number | URL |
July 01, 2022 | Active | $639,900 | 10250305 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.