Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
#1017 21 Dallas Rd | June 25, 2022 | Active | 3 Beds / 3 Baths | $7,800,000 | 898963 | View Listing |
February 25, 2021 | Unavailable | 3 Beds / 3 Baths | $7,800,000 | 850740 | View Listing | |
February 20, 2021 | Active | 3 Beds / 3 Baths | $7,800,000 | 866611 | View Listing | |
September 13, 2020 | Unavailable | 3 Beds / 3 Baths | $8,350,000 | 824093 | ||
August 03, 2020 | Unavailable | 3 Beds / 3 Baths | $8,350,000 | 824093 | ||
August 01, 2020 | Active | 3 Beds / 3 Baths | $7,800,000 | 850740 | View Listing | |
July 31, 2020 | Active | 3 Beds / 3 Baths | $8,350,000 | 824093 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.