Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
#403 70 Saghalie Rd | March 16, 2023 | Unavailable | 3 Beds / 3 Baths | $2,200,000 | 889684 | |
May 06, 2022 | Active | 3 Beds / 3 Baths | $2,200,000 | 889684 | ||
September 24, 2021 | Active | 3 Beds / 3 Baths | $2,400,000 | 884156 | View Listing | |
November 11, 2020 | Unavailable | 3 Beds / 3 Baths | $1,999,000 | 835970 | View Listing | |
October 01, 2020 | Unavailable | 3 Beds / 3 Baths | $1,999,000 | 835970 | View Listing | |
July 31, 2020 | Active | 3 Beds / 3 Baths | $1,999,000 | 835970 | View Listing | |
Show more |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.