Open House Saturday September 10 2:00-4:00pm! A stunning contemporary 3-4 bedroom home in the heart of Fairfield. Built in 2019, this bright and luxurious modern farmhouse with beautiful landscaping sits proudly on a quiet tree-lined street in one of Victoria's most walkable communities. On entry, you're greeted by soaring 18' ceilings, white oak hardwood floors, and a feeling of warmth and elegance. Attention to detail, function, and build quality is evident throughout as designed by the Zebra Group and Nygaard Interiors. The main living space, equipped with a gas fireplace and custom milled media centre, expands naturally onto the sunny south-facing backyard perfect for family gatherings. The flawless kitchen is appointed with a luxe oversized island, Jenn Air appliances, wine fridge, soft close cabinetry with walnut finish, and Grohe Allure fixtures. A serene office, den or additional bedroom space completes the main floor. Upstairs you'll find 3 bedrooms and 2 spa-like bathroom retreats and laundry with heated tile flooring. It's difficult to find a better example of modern living in one of Victoria's best seaside communities. (id:47962)
Room Level | Rooms | Size |
---|---|---|
Second level | Laundry room | 7' x 6' |
Second level | Ensuite | 5-Piece |
Second level | Bedroom | 13' x 11' |
Second level | Bedroom | 15' x 11' |
Second level | Bathroom | 4-Piece |
Second level | Primary Bedroom | 14' x 14' |
Main level | Den | 11' x 15' |
Main level | Family room | 15' x 11' |
Main level | Bathroom | 2-Piece |
Main level | Kitchen | 17' x 11' |
Main level | Dining room | 14' x 13' |
Main level | Living room | 16' x 14' |
Main level | Porch | 20' x 14' |
Main level | Hall | 19' x 5' |
Date | Status | Price | MLS Number | URL |
September 30, 2022 | Active | $2,465,000 | 912893 | |
March 24, 2020 | Unavailable | $1,695,000 | 417408 | View Listing |
February 12, 2020 | Unavailable | $1,695,000 | 417408 | View Listing |
February 10, 2020 | Unavailable | $1,795,000 | 415737 | View Listing |
January 23, 2020 | Active | $1,695,000 | 417408 | View Listing |
November 30, 2019 | Unavailable | $1,795,000 | 415737 | View Listing |
September 13, 2019 | Active | $1,795,000 | 415737 | View Listing |
June 22, 2019 | Active | $1,795,000 | 412532 | View Listing |
Show more |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.