GREAT RE-DEVELOPMENT OPPORTUNITY - DOUBLE SIZED LOT ON A QUIET CAL-DE-SAC IN PRIME SOUTH END HALIFAX, WITH ACCESS TO NORTH WEST ARM The current home is a unique architecturally designed w/steel beam construction, 5 bedrooms,4 baths, 2 fireplaces, 1 wood stove, 2 offices, bar, sauna, heat pump, double garage, 2 decks and solarium. are a few of the features this home has to offer. The grand entrance opens up to a spacious marble foyer leading to a formal living room with hardwood floors and wood burning fireplace, bright formal dining. Upper level offers 4 spacious bedrooms. Master bedroom with fireplace, double walk-in closet, 5 piece en-suite, and patio doors leading to a deck. Lower level has large family room with bar, sauna, wood stove, and potential bedroom. Heat Pump, Central vac, double garage, intercom and security system. Seller will consider a vendor take back mortgage for 50% (id:47962)
Beaufort to Marlborough Woods - Right on Winwick
Room Level | Rooms | Size |
---|---|---|
Second level | Primary Bedroom | 19.8 X 15.3 |
Second level | Bedroom | 11.8 X 11 |
Second level | Bedroom | 13.3 X 11.1 |
Second level | Bedroom | 11.2 X 11.1 |
Second level | Bedroom | 11.4 X 9.9 |
Second level | Laundry room | 10 X 5.1 |
Second level | Other | SUNROOM 13X5.10 |
Basement | Bedroom | 15.2 X 12.8 |
Basement | Family room | 23.1X21.2+19.10X15.6 |
Main level | Living room | 25.4 X 19.10 |
Main level | Dining room | 12.7 X 11.6 |
Main level | Kitchen | 19.4 X 11.3 |
Main level | Den | 13.8 X 6.4 |
Main level | Foyer | 14 X 12.1 |
Date | Status | Price | MLS Number | URL |
November 22, 2022 | Unavailable | $1,599,000 | 202100374 | View Listing |
July 27, 2021 | Active | $1,599,000 | 202117744 | |
July 08, 2021 | Unavailable | $1,599,000 | 202100374 | View Listing |
April 11, 2021 | Active |
$1,599,000
![]() |
202100374 | View Listing |
January 12, 2021 | Active | $1,500,000 | 202100374 | View Listing |
January 05, 2021 | Unavailable | $1,497,000 | 202011808 | View Listing |
August 11, 2020 | Unavailable | $1,575,000 | 202004976 | View Listing |
July 02, 2020 | Active | $1,497,000 | 202011808 | View Listing |
July 01, 2020 | Unavailable | $1,575,000 | 202004976 | View Listing |
May 21, 2020 | Unavailable | $1,575,000 | 202004976 | View Listing |
April 14, 2020 | Active | $1,575,000 | 202004976 | View Listing |
April 10, 2020 | Unavailable | $1,575,000 | 202004976 | View Listing |
March 18, 2020 | Active | $1,575,000 | 202004976 | View Listing |
March 05, 2020 | Unavailable | $1,575,000 | 201904367 | View Listing |
January 24, 2020 | Unavailable | $1,575,000 | 201904367 | View Listing |
March 11, 2019 | Active | $1,575,000 | 201904367 | View Listing |
December 05, 2018 | Active | $1,575,000 | 201820613 | View Listing |
Show more |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.