Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#404 | November 03, 2022 | SOLD | 2 Beds / 2 Baths | $549,000 |
$525,000
![]() |
N5775257 | View Listing |
October 26, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,000 | - | N5775257 | View Listing | |
September 26, 2022 | LISTED | 2 Beds / 2 Baths | $549,000 | - | N5775257 | View Listing | |
September 26, 2022 | TERMINATED | 2 Beds / 2 Baths | $549,000 | - | N5734558 | View Listing | |
September 15, 2022 | LISTED | 2 Beds / 2 Baths | $549,000 | - | N5734558 | View Listing | |
September 13, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $549,000 | - | N5734558 | View Listing | |
August 17, 2022 | LISTED | 2 Beds / 2 Baths | $549,000 | - | N5734558 | View Listing | |
August 16, 2022 | TERMINATED | 2 Beds / 2 Baths | $579,000 | - | N5686113 | View Listing | |
July 06, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | N5686113 | View Listing | |
#408 | October 28, 2022 | SOLD | 1 Beds / 1 Baths | $474,900 |
$430,000
![]() |
N5798519 | View Listing |
October 20, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $474,900 | - | N5798519 | View Listing | |
October 18, 2022 | LISTED | 1 Beds / 1 Baths | $474,900 | - | N5798519 | View Listing | |
October 18, 2022 | TERMINATED | 1 Beds / 1 Baths | $399,900 | - | N5789496 | View Listing | |
October 17, 2022 | SUSPENDED | 1 Beds / 1 Baths | $399,900 | - | N5789496 | View Listing | |
October 08, 2022 | LISTED | 1 Beds / 1 Baths | $399,900 | - | N5789496 | View Listing | |
October 08, 2022 | TERMINATED | 1 Beds / 1 Baths | $499,900 | - | N5694030 | View Listing | |
September 11, 2022 | EXTENDED | 1 Beds / 1 Baths | $499,900 | - | N5694030 | View Listing | |
July 12, 2022 | LISTED | 1 Beds / 1 Baths | $524,900 | - | N5694030 | View Listing | |
#503 | August 15, 2022 | SOLD | 2 Beds / 2 Baths | $550,000 |
$540,000
![]() |
N5700319 | View Listing |
August 03, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $550,000 | - | N5700319 | View Listing | |
July 18, 2022 | LISTED | 2 Beds / 2 Baths | $550,000 | - | N5700319 | View Listing | |
#407 | May 19, 2022 | SOLD | 2 Beds / 2 Baths | $599,000 |
$585,000
![]() |
N5610687 | |
May 17, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,000 | - | N5610687 | ||
May 10, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | N5610687 | ||
#513 | October 25, 2021 | SOLD | 2 Beds / 2 Baths | $499,000 |
$568,400
![]() |
N5401745 | View Listing |
October 22, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,000 | - | N5401745 | View Listing | |
October 14, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | N5401745 | View Listing | |
#315 | September 17, 2021 | SOLD | 2 Beds / 2 Baths | $515,000 |
$550,000
![]() |
N5352847 | View Listing |
September 09, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $515,000 | - | N5352847 | View Listing | |
August 27, 2021 | LISTED | 2 Beds / 2 Baths | $515,000 | - | N5352847 | View Listing | |
December 15, 2020 | TERMINATED | 2 Beds / 2 Baths | $445,000 | - | N5001609 | View Listing | |
#508 | August 23, 2021 | SOLD | 1 Beds / 1 Baths | $468,000 |
$475,000
![]() |
N5338335 | View Listing |
August 12, 2021 | LISTED | 1 Beds / 1 Baths | $468,000 | - | N5338335 | View Listing | |
#211 | July 16, 2021 | SOLD | 1 Beds / 1 Baths | $428,000 |
$420,000
![]() |
N5301584 | View Listing |
July 12, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $428,000 | - | N5301584 | View Listing | |
July 08, 2021 | LISTED | 1 Beds / 1 Baths | $428,000 | - | N5301584 | View Listing | |
#413 | June 23, 2021 | SOLD | 2 Beds / 2 Baths | $530,000 |
$522,000
![]() |
N5232402 | View Listing |
June 17, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $530,000 | - | N5232402 | View Listing | |
May 13, 2021 | LISTED | 2 Beds / 2 Baths | $530,000 | - | N5232402 | View Listing | |
March 20, 2021 | TERMINATED | 2 Beds / 2 Baths | $399,000 | - | N5148437 | View Listing | |
March 12, 2021 | LISTED | 2 Beds / 2 Baths | $399,000 | - | N5148437 | View Listing | |
#509 | June 21, 2021 | SOLD | 2 Beds / 2 Baths | $550,000 |
$545,000
![]() |
N5270025 | View Listing |
June 11, 2021 | LISTED | 2 Beds / 2 Baths | $550,000 | - | N5270025 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.