Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
#173 MILESTONE CRES | April 07, 2020 | Unavailable | 3 Beds / 3 Baths | $519,000 | N4644439 | |
February 26, 2020 | Unavailable | 3 Beds / 3 Baths | $519,000 | N4644439 | ||
January 27, 2020 | Unavailable | 3 Beds / 3 Baths | $539,000 | N4570178 | View Listing | |
December 10, 2019 | Active | 3 Beds / 3 Baths | $519,000 | N4644439 | ||
November 30, 2019 | Unavailable | 3 Beds / 3 Baths | $539,000 | N4570178 | View Listing | |
September 18, 2019 | Active | 3 Beds / 3 Baths |
$539,000
![]() |
N4570178 | View Listing | |
September 11, 2019 | Active | 3 Beds / 3 Baths | $499,000 | N4570178 | View Listing | |
Show more |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.