Listing ID | History | Address | Price | Date |
#W4998565 | DeListed | 282 CENTRE ST | $829,900 | 2020-12-07 |
#W4983403 | DeListed | 282 CENTRE ST | $899,000 | 2020-11-27 |
#W4998565 | Listed On System | 282 CENTRE ST | $829,900 | 2020-11-24 |
#W4983403 | Listed On System | 282 CENTRE ST | $899,000 | 2020-11-09 |
Immaculate & Very Spacious 4 Bedroom Renovate Home With New Custom Kitchen, New Stainless Steel Appliances & Granite Counter Tops. Renovated Bathrooms With Modern Hardwood Floors Throughout, Wood Staircase To Bedrooms & Basement With Iron Pickets. Separate Family Room With Wood Fireplace. Huge 2 Bedrooms Basement With 3Pc Washroom, Can Easily Be Converted To Basement Apaseparate Entrance From Backyard..
Main St/Williams Pwky
Room Level | Rooms | Size |
---|---|---|
Main | Living | 16.92 X 12.23 |
Main | Dining | 10.69 X 8.95 |
Main | Kitchen | 12.99 X 10.89 |
Main | Family | 14.33 X 9.97 |
2nd | Master | 14.10 X 12.46 |
2nd | 2nd Br | 10.96 X 9.58 |
2nd | 3rd Br | 12.43 X 10.33 |
2nd | 4th Br | 10.17 X 9.84 |
Bsmt | Living | 23.42 X 11.02 |
Bsmt | Br | 11.87 X 11.02 |
Bsmt | Br | 13.94 X 10.23 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.