Listing ID | History | Address | Price | Date |
#W5061969 | DeListed | 37 RIPLEY CRES | $959,400 | 2021-01-05 |
#W5061969 | Price Increase | 37 RIPLEY CRES | $959,400 | 2020-12-17 |
#W5061969 | Listed On System | 37 RIPLEY CRES | $899,100 | 2020-12-12 |
#W4994310 | DeListed | 37 RIPLEY CRES | $949,000 | 2020-12-07 |
#W4994310 | Listed On System | 37 RIPLEY CRES | $949,000 | 2020-11-19 |
#W4975289 | DeListed | 37 RIPLEY CRES | $939,900 | 2020-11-17 |
#W4921436 | Deleted | 37 RIPLEY CRES | $899,000 | 2020-11-12 |
#W4937605 | DeListed | 37 RIPLEY CRES | $939,900 | 2020-11-04 |
#W4975289 | Listed On System | 37 RIPLEY CRES | $939,900 | 2020-11-02 |
#W4921436 | DeListed | 37 RIPLEY CRES | $899,000 | 2020-10-02 |
#W4937605 | Listed On System | 37 RIPLEY CRES | $939,900 | 2020-10-02 |
#W4921436 | Listed On System | 37 RIPLEY CRES | $899,000 | 2020-09-21 |
Renovated Home In Desirable Location. Very Bright & Spacious With Lots Of Natural Light. Upgrades Include New Flooring, New Roof, New Kitchen With Upgraded Backsplash & Cabinets, New Furnace, New Appliances & Upgraded Stunning Washroom. Sep. Family Rm With W/O To Concrete Patio. Ideal For Entertaining. Huge Master Bdr With 5 Pc Ensuite. 2nd Master Bdr With Semi Ensuite. Professionally Finished Basement Apartment With Kitchen & 3Pc Washroom And Sep Entrance.**** EXTRAS **** 2 Fridge,2 Stove, B/I Dishwasher, Microwave, Washer, Dryer, All Elfs, New Window Blinds, Cac, Garden Shed & Gdo. New Roof (2017) New Furnace(2018) New Windows On 2nd Floor. Basement Can Become A 2 Br Basement. Easy Access To Public Transit. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Second level | Primary Bedroom | 5.4 m x 4.5 m |
Second level | Primary Bedroom | 4.7 m x 4.05 m |
Second level | Bedroom 3 | 3.1 m x 3.1 m |
Second level | Bedroom 4 | 3.1 m x 3 m |
Basement | Bedroom | |
Basement | Living room | |
Basement | Kitchen | |
Main level | Living room | 4 m x 3 m |
Main level | Dining room | 4 m x 2.95 m |
Main level | Kitchen | 4.25 m x 3.2 m |
Main level | Family room | 4.3 m x 3.15 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.