Listing ID | History | Address | Price | Date |
#W4992841 | DeListed | 41 ALDERBURY CRES | $679,999 | 2020-12-07 |
#W4972997 | DeListed | 41 ALDERBURY CRES | $699,999 | 2020-11-22 |
#W4992841 | Listed On System | 41 ALDERBURY CRES | $679,999 | 2020-11-18 |
#W4972997 | Listed On System | 41 ALDERBURY CRES | $699,999 | 2020-10-30 |
Beautiful 3 Bedroom House In A Desirable Family Friendly Neighbourhood(On A Crescent) With Renovate New Kitchen W/Quartez Counter Tops And Island; Pot Lights, California Shutters, New Appliances In (Gas Stove & Ice Maker); Spacious Living/ Dining Combined; Walk Out To Beautiful Backyard W/Stone Patio & Garden Area, 2 Upgraded Washrooms Fully Renovated, Finished Basement W / Rec Room.Bdrm/Washroom, Carport W/ 4 Parking On Driveway, Ready To Move In....**** EXTRAS **** High Efficiency Furnace(2019) Large Legal Carport, Electrical Panel(200Amp) Hepa Air Filter System(Pure Air), Reverse Osmosis Drinking Water System Foundation, Upgraded Bbq Hook-Up, Close To Go Station, 4047/410/401, Hospitals & Schools (id:29236)
Room Level | Rooms | Size |
---|---|---|
Second level | Primary Bedroom | 3.57 m x 3.29 m |
Second level | Bedroom 2 | 3.49 m x 2.73 m |
Second level | Bedroom 3 | 3.34 m x 2.77 m |
Basement | Recreational, Games room | 6.58 m x 3.13 m |
Basement | Bedroom | |
Main level | Living room | 4.23 m x 3.45 m |
Main level | Dining room | 4.23 m x 3.04 m |
Main level | Kitchen | 3.86 m x 3.26 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.