Stunning north facing 568 sqft unit located high above on the 9th floor. This condo offers an oversized balcony to enjoy your non obstructed Picturesque views of Burlington escapement. White modern kitchen opens to your open concept living/ dining with floor to ceiling windows, larger primary with ample natural light , bright and spacious 4 piece bathroom and separate laundry. Upgraded locker which is located just down the hall for easy access. This unit & building has all the amenities one could wish for; 24 hour security and concierge, rooftop terrace and lounge, party and games rooms, media/theatre room, guest suites, indoor and outdoor gym, indoor basketball court, indoor pool, outdoor BBQ area. Access to the GO station from the building. Walking distance to downtown, shopping, groceries and so much moreâ¦what are you waiting for? (id:47962)
URBAN
Room Level | Rooms | Size |
---|---|---|
Ground level | Bedroom | 10' 7'' x 9' 2'' |
Ground level | 4pc Bathroom | Measurements not available |
Ground level | Living room/Dining room | 18' 5'' x 11' '' |
Ground level | Kitchen | 8' '' x 11' '' |
Ground level | Foyer | Measurements not available |
Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
#2081 Fairview Street|Unit #1603 | January 26, 2023 | Active | 2 Beds / 1 Baths | $609,000 | H4152720 | View Listing |
December 16, 2022 | Active | 2 Beds / 2 Baths |
$669,900
![]() |
H4151405 | View Listing | |
December 13, 2022 | Active | 1 Beds / 1 Baths |
$519,900
![]() |
H4150520 | View Listing | |
December 09, 2022 | Active | 2 Beds / 2 Baths | $689,900 | H4151405 | View Listing | |
November 30, 2022 | Active | 1 Beds / 1 Baths | $547,900 | H4150520 | View Listing | |
November 27, 2022 | Active | 1 Beds / 1 Baths | $529,900 | H4148444 | ||
August 19, 2020 | Active | 2 Beds / 2 Baths | $589,900 | 40008288 | View Listing | |
Show more |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.