History | Address | Price | Date |
DeListed | 4211 CEDAR SPRINGS RD, Burlington, Ontario, L7R3X4 | $2,399,000 | 2019-11-30 15:10:21 |
Price Decrease | 4211 CEDAR SPRINGS RD, Burlington, Ontario, L7R3X4 | $2,399,000 | 2019-06-19 16:50:01 |
Listed On System | 4211 CEDAR SPRINGS RD, Burlington, Ontario, L7R3X4 | $2,588,000 | 2019-04-26 21:00:04 |
Equestrian Property Close To Town And Hwy 403/Qew! Lovely Newer 3200 Sq Ft Bungalow On 9 Acres. House Is Open Design, Pot Lights Throughout & Very Spacious With 3 Bedrooms And 2 Baths. 18 Stall Barn, Small Indoor Riding Arena,.A Newer 3,000 Sq Ft Heated Shop (Used For Storage),& An Older Building (Used For Storage)**** EXTRAS **** Hot Tub, Fenced Dog Run, Riding Ring, Golf Course Dir Across St. Current Income From Horse Barn (1800/Mth) Tenant Would Like To Stay & Storage Building (700). Apt (Non Retrofit). 4 Electric Rope Paddocks. Close To Major Stores,Ie. Costco. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Main level | Kitchen | 5.51 m x 7.18 m |
Main level | Family room | 5.51 m x 7.06 m |
Main level | Office | 2.31 m x 6.31 m |
Main level | Master bedroom | 6.24 m x 7.06 m |
Main level | Bedroom 2 | 3.59 m x 4.74 m |
Main level | Bedroom 3 | 3.59 m x 4.74 m |
Main level | Sunroom | 3.68 m x 3.68 m |
Main level | Utility room | 4.11 m x 3.38 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.