Information Not Available For this Listing

Information Not Available

NOT FOR SALE

REQUEST MORE INFORMATION





Unit # Date Status Bed/Bath List Price Sold Price MLS Number URL
#14 March 10, 2023   LISTED 3 Beds / 4 Baths $879,900 - W5957785 View Listing
December 05, 2022   TERMINATED 3 Beds / 4 Baths $899,900 - W5768925 View Listing
September 20, 2022   LISTED 3 Beds / 4 Baths $899,900 - W5768925 View Listing
August 31, 2022   TERMINATED 3 Beds / 4 Baths $949,900 - W5669158 View Listing
June 21, 2022   LISTED 3 Beds / 4 Baths $949,900 - W5669158 View Listing
#7 February 14, 2023   TERMINATED 3 Beds / 3 Baths $1,099,900 - W5862414 View Listing
January 06, 2023   LISTED 3 Beds / 3 Baths $1,099,900 - W5862414 View Listing
December 01, 2022   LISTED 3 Beds / 3 Baths $1,099,900 - W5841334 View Listing
December 01, 2022   EXPIRED 3 Beds / 3 Baths $1,099,900 - W5750736 View Listing
September 02, 2022   LISTED 3 Beds / 3 Baths $1,099,900 - W5750736 View Listing
August 31, 2022   EXPIRED 3 Beds / 3 Baths $1,099,000 - W5620333
May 16, 2022   LISTED 3 Beds / 3 Baths $1,200,000 - W5620333
February 08, 2022   SOLD 3 Beds / 3 Baths $949,900 $1,357,000 W5491328 View Listing
February 04, 2022   LISTED 3 Beds / 3 Baths $949,900 - W5491328 View Listing

SKYLIFE Group

  • Sell Your Property

  • SKYHUB Marketing

  • Top Rated Brokers

SKYLIFE Group

  • Sell Your Property
  • SKYHUB Marketing
  • Top Rated Brokers

 

All SKYHUB trade-marks (including design) is owned by SKYHUB Canada. and is under license.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services
provided by real estate professionals who are members of CREA. Used under licensed. REALTOR®.

Member of the Canadian Real Estate Association & Local Listings Boards
Information is deemed reliable but is not guaranteed accurate by CREA, TREB or OMDREB.

SKYHUB © 2019.   All rights reserved.

Sitemap | Privacy Policy