Listing ID | History | Address | Price | Date |
#W5001766 | DeListed | #2 -2220 QUEENSWAY DR S | $699,900 | 2020-12-07 |
#W4993163 | DeListed | #2 -2220 QUEENSWAY DR S | $729,000 | 2020-12-07 |
#W5001766 | Listed On System | #2 -2220 QUEENSWAY DR S | $699,900 | 2020-11-27 |
#W4993163 | Listed On System | #2 -2220 QUEENSWAY DR S | $729,000 | 2020-11-18 |
Welcome To 2-2220 Queensway In South Burlington - A Large Newly Built Townhome That Offers The Best Combination Of Size (1830Sqft Above Ground, Plus Basement), Modern Design, Location You'll Find Anywhere Near This Price Point. This 3 Bed, 2.5 Bath Home Redefines Convenient Luxury Living. Walk To Burlington Go Station! This Retreat Is Located On A Quiet Cul-De-Sac And Has A Fully Fenced Rear Yard; An Incredible Must-See Opportunity You Will Not Want To Miss!**** EXTRAS **** Inclusions: Fridge, Stove, Dishwasher, Washer, Dryer, All Window Coverings, All Elfs, Bbq On Back Deck And Chest Freezer In Basement Exclusions: Arlo Security System Rented: Hot Water Heater, Hvac Air Exchange Unit (id:29236)
Room Level | Rooms | Size |
---|---|---|
Third level | Primary Bedroom | 3.53 m x 5.23 m |
Third level | Bathroom | 1.51 m x 3.52 m |
Third level | Bedroom 2 | 2.56 m x 3.01 m |
Third level | Bedroom 3 | 2.47 m x 4.17 m |
Third level | Bathroom | 2.46 m x 1.52 m |
Main level | Bathroom | 1.51 m x 1.49 m |
Main level | Dining room | 2.64 m x 3.51 m |
Main level | Kitchen | 2.54 m x 3.51 m |
Main level | Living room | 3.77 m x 7.79 m |
Ground level | Family room | 3.39 m x 4.59 m |
Ground level | Mud room | 1.67 m x 2.88 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.