Listing ID | History | Address | Price | Date |
#W4942936 | DeListed | #4 -977 FRANCIS RD | $549,000 | 2020-12-27 |
#W4869397 | DeListed | #4 -977 FRANCIS RD | $599,999 | 2020-10-11 |
#W4942936 | Listed On System | #4 -977 FRANCIS RD | $549,000 | 2020-10-07 |
#W4869397 | Price Decrease | #4 -977 FRANCIS RD | $599,999 | 2020-09-08 |
#W4869397 | Price Decrease | #4 -977 FRANCIS RD | $649,000 | 2020-08-25 |
#W4869397 | Listed On System | #4 -977 FRANCIS RD | $669,000 | 2020-08-13 |
#W4695062 | Deleted | #4 -977 FRANCIS RD | $520,000 | 2020-04-07 |
#W4695062 | DeListed | #4 -977 FRANCIS RD | $520,000 | 2020-02-26 |
#W4695062 | Listed On System | #4 -977 FRANCIS RD | $520,000 | 2020-02-23 |
Rarely Available, Updated, South Facing, Townhome In Prime Burlington Location. Functional, Open Concept Layout, Tons Of Living Space And Low Maintenance. Private Patio And Master Balcony. Finished Rec Room Basement. Close To Shopping, Qew And Schools. This Unit Is A Must See. A Great Family Home Or Investment.**** EXTRAS **** Fireplace, S/S Fridge, Stove, Dish Washer, Window Covers, Washer/Dryer, Light Fixtures, Owned Water Tank (id:29236)
Room Level | Rooms | Size |
---|---|---|
Second level | Bathroom | 6 m x 9 m |
Second level | Primary Bedroom | 13 m x 10 m |
Second level | Bedroom | 10 m x 9 m |
Second level | Bedroom | 8 m x 5 m |
Basement | Media | 13 m x 13 m |
Basement | Bathroom | 3 m x 2 m |
Main level | Kitchen | 10 m x 9 m |
Main level | Dining room | 14 m x 9 m |
Main level | Living room | 13 m x 15 m |
Main level | Bathroom | 2 m x 1.5 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.