Listing ID | History | Address | Price | Date |
#W4814368 | Deleted | 9 ANTRIM CRT | $1,168,900 | 2020-09-28 |
#W4814368 | DeListed | 9 ANTRIM CRT | $1,168,900 | 2020-08-18 |
#W4696330 | Deleted | 9 ANTRIM CRT | $1,168,900 | 2020-08-12 |
#W4814368 | Listed On System | 9 ANTRIM CRT | $1,168,900 | 2020-07-03 |
#W4696330 | DeListed | 9 ANTRIM CRT | $1,168,900 | 2020-07-02 |
#W4521908 | Deleted | 9 ANTRIM CRT | $1,179,000 | 2020-03-06 |
#W4696330 | Listed On System | 9 ANTRIM CRT | $1,168,900 | 2020-02-23 |
#W4521908 | DeListed | 9 ANTRIM CRT | $1,179,000 | 2020-01-25 |
#W4521908 | Price Decrease | 9 ANTRIM CRT | $1,179,000 | 2019-09-10 |
#W4521908 | Listed On System | 9 ANTRIM CRT | $1,198,000 | 2019-07-23 |
Gorgeous One-Of-A-Kind 1871 Century Home Located On A Quiet Cul De Sac, Beautifully Upgraded & Maintained While Keeping Original Character: 9 Ft. Ceilings, Pine Plank Flooring, High Baseboards, Solid Wood Trims, Crown Mldgs With Thousands Spent On Landscaping, Patios & Outdoor Firepit. A Family Backyard Wonderland Backing To Caledon Trail With Access. Elegant Kitchen W/Viking Pro Series Gas Range, Copper Farmer Sink, Elmira Cookstove. Cedar Roof Shakes 2012.**** EXTRAS **** Master Fireplace, Plank Flrs. Many Improvements. Inc: Elfs, Wndw Covgs,1 Gdo,Fridge, Stove,Elmira Cookstove,D/W,C/Air,Washer (As Is) Dryer, W/Soft (As Is), Shed, Hot Water Tank, Clothes Line, Most Keys. Excl: Laundry Freezer, Bar Fridge, (id:29236)
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.