Listing ID | History | Address | Price | Date |
#40007666 | DeListed | 29 BIRCH Street | $479,900 | 2020-12-07 |
#40007666 | Listed On System | 29 BIRCH Street | $479,900 | 2020-11-30 |
#40007666 | Deleted | 29 BIRCH Street | $479,900 | 2020-11-03 |
#40007666 | DeListed | 29 BIRCH Street | $479,900 | 2020-09-23 |
#40007666 | Price Increase | 29 BIRCH Street | $479,900 | 2020-08-27 |
#40007666 | Listed On System | 29 BIRCH Street | $449,900 | 2020-08-17 |
Delightful home nestled on top of a hill. Perfect starter with a unique master bedroom plus two additional bedrooms. Updated kitchen with new countertops and glass backsplash, which overlooks the eating area for comfortable living. Freshly completed rec room with multiple pot lights, new ceramic tile flooring and freshly painted. There are two extra storage units also located in the lowest level. The backyard is grand, private and quiet; perfect for relaxing while the children play. Steps away from the river, walking paths, the Cambridge-to-Paris Rail Trail and shopping. Also, nearby to schools and Churchill Park. This one has it all. Even the roof was newly replaced in 2020. Truly pleasing, enjoyable home. (id:29236)
Cross road Albert Street
Room Level | Rooms | Size |
---|---|---|
Second level | Primary Bedroom | 12'00'' x 23'00'' |
Lower level | Utility room | |
Lower level | Laundry room | |
Lower level | Recreation room | 21'60'' x 11'40'' |
Main level | 4pc Bathroom | |
Main level | Bedroom | 8'50'' x 10'30'' |
Main level | Bedroom | 8'50'' x 10'30'' |
Main level | Kitchen | 10'80'' x 8'60'' |
Main level | Living room | 12'60'' x 17'00'' |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.