Listing ID | History | Address | Price | Date |
#40048190 | DeListed | 36 BEAVERBROOK Crescent | $799,999 | 2021-01-05 |
#40048190 | Listed On System | 36 BEAVERBROOK Crescent | $799,999 | 2020-11-29 |
#40011389 | DeListed | 36 BEAVERBROOK Crescent | $849,900 | 2020-10-15 |
#40011389 | Listed On System | 36 BEAVERBROOK Crescent | $849,900 | 2020-08-23 |
NEXT TO UPCOMING DETACH HOMES AND NEW SCHOOLS IN CAMBRIDGE, GORGEOUS SINGLE DETACH 5 BEDROOM 2.5 BATH WITH MORE THAN 2900 SQUARE FEET OF FINISH LIVING SPACE WITH NO SIDEWALK,DOUBLE GARAGE PLUS DRIVEWAY TO PARK 4 CARS.HARDWOOD FLOOR WITH PRIVATE FAMILY ROOM,UPGRADED KITCHEN CUPBOARDS,BRAND NEW APPLIANCES,GRANITE COUNTER AND BACK SPLASH.STAMPED PATIO AND DRIVEWAY.UPPER LEVEL WITH HUGE MASTER BEDROOM WITH JACCUZI, QUARTZ COUNTER UPGRADED ENSUITE. ENJOY THE SUNSET WITH ACCESS FROM THE MASTER BEDROOM TO BALCONY.METAL ROOF (2019) WITH 5O YEARS WARRANTY NEW HVAC (2020),NEW FRIDGE (2020), STOVE (2020), MICROWAVE (2020), POT LIGHTS ON MAIN FLOOR AND MASTER BEDROOM. HOME WARRANTY 20K, EXTRA DEPTH LOT OF 129 FEET. SIDE ENTRANCE TO FINISHED BASEMENT REC ROOM FOR PRIVATE ENTERTAINING,5TH BEDROOM (id:29236)
Dundas & Branchton
Room Level | Rooms | Size |
---|---|---|
Second level | 3pc Bathroom | 10'60'' x 4'10'' |
Second level | Bedroom | 11'10'' x 11'60'' |
Second level | Bedroom | 11'50'' x 10'60'' |
Second level | Bedroom | 10'11'' x 10'60'' |
Second level | Full bathroom | 11'10'' x 9'20'' |
Second level | Primary Bedroom | 21'90'' x 12'10'' |
Basement | Cold room | |
Basement | Laundry room | 12'40'' x 10'00'' |
Basement | Office | 11'40'' x 8'40'' |
Basement | Bedroom | 14'80'' x 10'70'' |
Basement | Recreation room | 16'11'' x 13'80'' |
Main level | 2pc Bathroom | |
Main level | Kitchen | 11'50'' x 7'10'' |
Main level | Dining room | 9'50'' x 9'30'' |
Main level | Living room | 12'90'' x 9'30'' |
Main level | Family room | 17'70'' x 10'10'' |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.