Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#C51 | February 02, 2023 | LISTED | 2 Beds / 3 Baths | $549,900 | - | X5889701 | View Listing |
#57 | January 17, 2023 | LISTED | 2 Beds / 3 Baths | $539,000 | - | X5872225 | View Listing |
#C12 | January 06, 2023 | LISTED | 2 Beds / 2 Baths | $549,000 | - | X5862130 | View Listing |
January 01, 2023 | EXPIRED | 2 Beds / 2 Baths | $549,000 | - | X5715221 | View Listing | |
July 29, 2022 | LISTED | 2 Beds / 2 Baths | $549,000 | - | X5715221 | View Listing | |
July 29, 2022 | SUSPENDED | 2 Beds / 2 Baths | $575,000 | - | X5596266 | View Listing | |
#C06 | January 01, 2023 | LISTED | 2 Beds / 2 Baths | $499,900 | - | X5858232 | View Listing |
#23 | January 01, 2023 | EXPIRED | 2 Beds / 1 Baths | $469,900 | - | X5811357 | View Listing |
October 31, 2022 | LISTED | 2 Beds / 1 Baths | $469,900 | - | X5811357 | View Listing | |
#C07 | December 14, 2022 | EXPIRED | 2 Beds / 2 Baths | $539,900 | - | X5793399 | |
October 13, 2022 | LISTED | 2 Beds / 2 Baths | $539,900 | - | X5793399 | ||
# | December 07, 2022 | EXPIRED | 2 Beds / 3 Baths | $569,000 | - | X5653912 | View Listing |
September 29, 2022 | EXPIRED | 3 Beds / 3 Baths | $599,000 | - | X5678655 | View Listing | |
June 29, 2022 | LISTED | 3 Beds / 3 Baths | $599,000 | - | X5678655 | View Listing | |
June 29, 2022 | EXPIRED | 3 Beds / 3 Baths | $649,000 | - | X5553540 | View Listing | |
June 13, 2022 | TERMINATED | 2 Beds / 1 Baths | $599,000 | - | X5543677 | View Listing | |
June 11, 2022 | LISTED | 2 Beds / 1 Baths | $549,999 | - | X5656004 | View Listing | |
June 09, 2022 | LISTED | 2 Beds / 3 Baths | $599,900 | - | X5653912 | View Listing | |
April 16, 2022 | LISTED | 3 Beds / 3 Baths | $749,000 | - | X5553540 | View Listing | |
April 04, 2022 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $749,000 | - | X5553540 | View Listing | |
March 28, 2022 | LISTED | 3 Beds / 6 Baths | $749,000 | - | X5553540 | View Listing | |
March 21, 2022 | LISTED | 2 Beds / 1 Baths | $599,000 | - | X5543677 | View Listing | |
February 17, 2022 | SOLD | 2 Beds / 3 Baths | $599,900 |
$588,000
![]() |
X5445113 | View Listing | |
January 04, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $599,900 | - | X5445113 | View Listing | |
April 26, 2021 | SUSPENDED | 2 Beds / 2 Baths | $499,999 | - | X5108622 | View Listing | |
February 08, 2021 | LISTED | 2 Beds / 2 Baths | $499,999 | - | X5108622 | View Listing | |
#C 30 | November 17, 2022 | EXPIRED | 2 Beds / 1 Baths | $499,999 | - | X5736377 | View Listing |
August 18, 2022 | LISTED | 2 Beds / 1 Baths | $499,999 | - | X5736377 | View Listing | |
#C10 | November 01, 2022 | EXPIRED | 2 Beds / 2 Baths | $549,000 | - | X5748215 | View Listing |
August 27, 2022 | EXPIRED | 2 Beds / 2 Baths | $572,500 | - | X5672775 | View Listing | |
June 24, 2022 | LISTED | 2 Beds / 2 Baths | $572,500 | - | X5672775 | View Listing | |
June 23, 2022 | SUSPENDED | 2 Beds / 2 Baths | $585,000 | - | X5589160 | View Listing | |
April 23, 2022 | LISTED | 2 Beds / 2 Baths | $585,000 | - | X5589160 | View Listing | |
#C-39 | October 13, 2022 | EXPIRED | 2 Beds / 3 Baths | $649,000 | - | X5696043 | View Listing |
July 13, 2022 | LISTED | 2 Beds / 3 Baths | $649,000 | - | X5696043 | View Listing | |
#C02 | October 07, 2022 | LISTED | 3 Beds / 3 Baths | $689,000 | - | X5788792 | View Listing |
January 21, 2022 | SUSPENDED | 3 Beds / 3 Baths | $668,000 | - | X5474599 | View Listing | |
January 18, 2022 | LISTED | 3 Beds / 3 Baths | $668,000 | - | X5474599 | View Listing | |
#C52 | October 01, 2022 | EXPIRED | 2 Beds / 3 Baths | $669,400 | - | X5599995 | View Listing |
May 02, 2022 | TERMINATED | 2 Beds / 3 Baths | $699,000 | - | X5522779 | View Listing | |
May 02, 2022 | LISTED | 2 Beds / 3 Baths | $669,400 | - | X5599995 | View Listing | |
#39 | September 27, 2022 | SOLD | 2 Beds / 3 Baths | $559,900 |
$545,000
![]() |
X5729146 | View Listing |
September 26, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $559,900 | - | X5729146 | View Listing | |
August 11, 2022 | LISTED | 2 Beds / 3 Baths | $599,900 | - | X5729146 | View Listing | |
August 11, 2022 | TERMINATED | 2 Beds / 3 Baths | $650,000 | - | X5721977 | View Listing | |
August 05, 2022 | LISTED | 2 Beds / 3 Baths | $650,000 | - | X5721977 | View Listing | |
#6 | September 23, 2022 | SOLD | 2 Beds / 2 Baths | $569,900 |
$535,000
![]() |
X5712877 | View Listing |
September 20, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $569,900 | - | X5712877 | View Listing | |
September 12, 2022 | LISTED | 2 Beds / 2 Baths | $569,900 | - | X5712877 | View Listing | |
August 18, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $569,900 | - | X5712877 | View Listing | |
July 28, 2022 | LISTED | 2 Beds / 2 Baths | $569,900 | - | X5712877 | View Listing | |
June 16, 2022 | TERMINATED | 2 Beds / 2 Baths | $599,900 | - | X5644598 | View Listing | |
June 03, 2022 | LISTED | 2 Beds / 2 Baths | $599,900 | - | X5644598 | View Listing | |
January 04, 2021 | SOLD | 2 Beds / 2 Baths | $399,900 |
$399,000
![]() |
X5068586 | View Listing | |
December 24, 2020 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $399,900 | - | X5068586 | View Listing | |
December 19, 2020 | LISTED | 2 Beds / 2 Baths | $399,900 | - | X5068586 | View Listing | |
#C19 | September 22, 2022 | SUSPENDED | 3 Beds / 3 Baths | $750,000 | - | X5692626 | View Listing |
July 11, 2022 | LISTED | 3 Beds / 3 Baths | $750,000 | - | X5692626 | View Listing | |
#3 | September 10, 2022 | EXPIRED | 2 Beds / 1 Baths | $549,999 | - | X5656004 | View Listing |
#2 | September 02, 2022 | EXPIRED | 2 Beds / 3 Baths | $699,000 | - | X5633613 | View Listing |
August 16, 2022 | SOLD | 2 Beds / 3 Baths | $599,000 |
$545,000
![]() |
X5725278 | View Listing | |
August 09, 2022 | LISTED | 2 Beds / 3 Baths | $599,000 | - | X5725278 | View Listing | |
August 03, 2022 | TERMINATED | 2 Beds / 3 Baths | $699,000 | - | X5702465 | View Listing | |
July 19, 2022 | LISTED | 2 Beds / 3 Baths | $699,000 | - | X5702465 | View Listing | |
May 26, 2022 | LISTED | 2 Beds / 3 Baths | $699,000 | - | X5633613 | View Listing | |
#24 | August 26, 2022 | SOLD | 2 Beds / 2 Baths | $550,000 | $550,000 | X5728466 | View Listing |
August 23, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $550,000 | - | X5728466 | View Listing | |
August 11, 2022 | LISTED | 2 Beds / 2 Baths | $550,000 | - | X5728466 | View Listing | |
#C41 | July 26, 2022 | SOLD | 2 Beds / 3 Baths | $689,900 |
$625,000
![]() |
X5581154 | View Listing |
July 21, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $689,900 | - | X5581154 | View Listing | |
June 10, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $689,900 | - | X5581154 | View Listing | |
April 18, 2022 | LISTED | 2 Beds / 3 Baths | $689,900 | - | X5581154 | View Listing | |
#C58 | July 14, 2022 | EXPIRED | 2 Beds / 3 Baths | $725,000 | - | X5576936 | View Listing |
April 13, 2022 | LISTED | 2 Beds / 3 Baths | $725,000 | - | X5576936 | View Listing | |
#C27 | June 14, 2022 | EXPIRED | 2 Beds / 1 Baths | $579,900 | - | X5537849 | View Listing |
March 16, 2022 | LISTED | 2 Beds / 1 Baths | $599,900 | - | X5537849 | View Listing | |
#27 | June 07, 2022 | SUSPENDED | 2 Beds / 2 Baths | $630,000 | - | X5581017 | View Listing |
April 18, 2022 | LISTED | 2 Beds / 2 Baths | $669,000 | - | X5581017 | View Listing | |
April 18, 2022 | TERMINATED | 2 Beds / 2 Baths | $549,000 | - | X5566861 | View Listing | |
#C37 | April 07, 2022 | SOLD | 2 Beds / 3 Baths | $690,000 |
$650,000
![]() |
X5484862 | View Listing |
April 01, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $690,000 | - | X5484862 | View Listing | |
February 02, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $690,000 | - | X5484862 | View Listing | |
January 29, 2022 | LISTED | 2 Beds / 3 Baths | $690,000 | - | X5484862 | View Listing | |
#C3 | March 31, 2022 | SOLD | 2 Beds / 3 Baths | $699,900 |
$725,000
![]() |
X5484999 | View Listing |
February 02, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $699,900 | - | X5484999 | View Listing | |
January 30, 2022 | LISTED | 2 Beds / 3 Baths | $699,900 | - | X5484999 | View Listing | |
#40 | February 23, 2022 | LISTED | 2 Beds / 3 Baths | $569,900 | - | X5511222 | View Listing |
#C13 | December 09, 2021 | SOLD | 2 Beds / 2 Baths | $499,000 | $499,000 | X5365453 | View Listing |
November 07, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,000 | - | X5365453 | View Listing | |
September 09, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | X5365453 | View Listing | |
#C15 | October 22, 2021 | SOLD | 2 Beds / 2 Baths | $499,000 |
$476,500
![]() |
X5354099 | View Listing |
September 23, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,000 | - | X5354099 | View Listing | |
August 30, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | X5354099 | View Listing | |
#14 | September 18, 2021 | SOLD | 2 Beds / 2 Baths | $399,900 |
$477,500
![]() |
X5368906 | View Listing |
September 13, 2021 | LISTED | 2 Beds / 2 Baths | $399,900 | - | X5368906 | View Listing | |
#C33 | August 20, 2021 | SOLD | 3 Beds / 3 Baths | $489,000 |
$495,500
![]() |
X5288358 | View Listing |
July 15, 2021 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $489,000 | - | X5288358 | View Listing | |
June 26, 2021 | LISTED | 3 Beds / 3 Baths | $489,000 | - | X5288358 | View Listing | |
#35 | June 08, 2021 | SOLD | 2 Beds / 3 Baths | $499,900 |
$480,000
![]() |
X5233394 | View Listing |
May 29, 2021 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $499,900 | - | X5233394 | View Listing | |
May 13, 2021 | LISTED | 2 Beds / 3 Baths | $499,900 | - | X5233394 | View Listing | |
#8 | April 28, 2021 | SOLD | 2 Beds / 2 Baths | $399,000 |
$485,000
![]() |
X5204791 | View Listing |
April 22, 2021 | LISTED | 2 Beds / 2 Baths | $399,000 | - | X5204791 | View Listing | |
#32 | April 14, 2021 | SOLD | 2 Beds / 3 Baths | $424,900 |
$475,000
![]() |
X5184305 | View Listing |
April 07, 2021 | LISTED | 2 Beds / 3 Baths | $424,900 | - | X5184305 | View Listing | |
#21 | December 21, 2020 | SOLD | 2 Beds / 2 Baths | $399,900 |
$402,000
![]() |
X5058992 | View Listing |
December 17, 2020 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $399,900 | - | X5058992 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.