Date | Status | Price | MLS Number | URL |
September 18, 2020 | Unavailable | $1,199,900 | X4828692 | View Listing |
August 24, 2020 | Unavailable | $1,259,900 | X4747506 | View Listing |
August 08, 2020 | Unavailable | $1,199,900 | X4828692 | View Listing |
July 14, 2020 | Unavailable | $1,259,900 | X4747506 | View Listing |
July 14, 2020 | Active | $1,199,900 | X4828692 | View Listing |
April 28, 2020 | Unavailable | $1,289,900 | X4632585 | |
April 24, 2020 | Active | $1,259,900 | X4747506 | View Listing |
March 18, 2020 | Unavailable | $1,289,900 | X4632585 | |
January 23, 2020 | Active | $1,289,900 | X4632585 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.