This 1+Den Unit Boasts A Total Of 750 Square Feet On The 21st Floor At Young Condos, Which Includes The 63 Sqft Balcony Where You Can Enjoy Morning Sunrises Over Bustling Downtown Kitchener. Within Minutes, You Can Walk To Google Hq, Victoria Park, The Kitchener Market, And The Go Station - Not To Mention The Countless Restaurants, Shops And Cafes Nearby. There's Also An Lrt Stop Right At Your Doorstep To Get You Anywhere You Need To Go, Including Uw And Wlu Universities, And Cf Fairway Park. Amenities Include A Self-Serve Car Wash, Rooftop Running Track, Fitness Area & Spin Room, Yoga Studio, Party Room & Sunbathing Terrace, Firepit & Shared Bbq Space, Ground-Level Courtyard, 5th Floor Dining Area With Terrace, And A Dog Wash For Your Furry Companions. Energy Efficient Features Include Smart Led Lighting, High-Efficiency Heating, Indoor Bicycle Storage, And More. *This Is An Assignment Sale And Physical Showings Are Not Yet Permitted. Occupancy Date Estimated As April 19, 2023* Rsa
Ontario St N To Duke St W
Room Level | Rooms | Size | Features |
---|---|---|---|
Flat | Living | 5.18 X 3.35 | |
Flat | Kitchen | 5.18 X 2.49 | |
Flat | Prim Bdrm | 3.07 X 3.20 | |
Flat | Bathroom | 4 Pc Bath | |
Flat | Laundry |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#1703 | March 23, 2023 | LISTED | 2 Beds / 2 Baths | $588,000 | - | X5986161 | View Listing |
February 01, 2023 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,000 | - | X5768685 | View Listing | |
January 20, 2023 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,000 | - | X5768685 | View Listing | |
September 19, 2022 | LISTED | 2 Beds / 2 Baths | $690,000 | - | X5768685 | View Listing | |
#2210 | March 23, 2023 | LISTED | 1 Beds / 1 Baths | $479,888 | - | X5984011 | View Listing |
#223 | March 23, 2023 | TERMINATED | 1 Beds / 1 Baths | $549,900 | - | X5941353 | View Listing |
March 02, 2023 | LISTED | 1 Beds / 1 Baths | $549,900 | - | X5941353 | View Listing | |
February 21, 2023 | TERMINATED | 1 Beds / 1 Baths | $499,900 | - | X5838692 | View Listing | |
November 28, 2022 | LISTED | 1 Beds / 1 Baths | $549,900 | - | X5838692 | View Listing | |
#1105 | March 23, 2023 | TERMINATED | 1 Beds / 1 Baths | $474,900 | - | X5770171 | View Listing |
September 21, 2022 | LISTED | 1 Beds / 1 Baths | $475,000 | - | X5770171 | View Listing | |
#604 | March 22, 2023 | LISTED | 1 Beds / 1 Baths | $510,000 | - | X5982761 | View Listing |
#2406 | March 15, 2023 | LISTED | 1 Beds / 1 Baths | $499,000 | - | X5967133 | View Listing |
March 15, 2023 | TERMINATED | 1 Beds / 1 Baths | $525,000 | - | X5917487 | View Listing | |
February 17, 2023 | LISTED | 1 Beds / 1 Baths | $525,000 | - | X5917487 | View Listing | |
#2104 | March 11, 2023 | LISTED | 1 Beds / 1 Baths | $459,000 | - | X5960427 | |
#2201 | March 11, 2023 | LISTED | 2 Beds / 2 Baths | $610,000 | - | X5960471 | View Listing |
#1109 | March 04, 2023 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,900 | - | X5915737 | View Listing |
February 16, 2023 | LISTED | 2 Beds / 2 Baths | $599,900 | - | X5915737 | View Listing | |
#228 | February 28, 2023 | SUSPENDED | 1 Beds / 1 Baths | $500,000 | - | X5868683 | View Listing |
January 12, 2023 | LISTED | 1 Beds / 1 Baths | $500,000 | - | X5868683 | View Listing | |
#902 | February 26, 2023 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $565,000 | - | X5858909 | View Listing |
January 03, 2023 | LISTED | 2 Beds / 2 Baths | $590,000 | - | X5858909 | View Listing | |
#1808 | February 21, 2023 | LISTED | 2 Beds / 2 Baths | $659,888 | - | X5921811 | View Listing |
September 13, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,888 | - | X5615436 | View Listing | |
August 16, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,888 | - | X5615436 | View Listing | |
May 12, 2022 | LISTED | 2 Beds / 2 Baths | $699,888 | - | X5615436 | View Listing | |
#2208 | February 19, 2023 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $668,888 | - | X5863454 | View Listing |
January 07, 2023 | LISTED | 2 Beds / 2 Baths | $668,888 | - | X5863454 | View Listing | |
December 18, 2022 | TERMINATED | 2 Beds / 2 Baths | $678,888 | - | X5817849 | View Listing | |
November 05, 2022 | LISTED | 2 Beds / 2 Baths | $678,888 | - | X5817849 | View Listing | |
#308 | February 01, 2023 | EXPIRED | 1 Beds / 1 Baths | $429,000 | - | X5798166 | View Listing |
October 17, 2022 | LISTED | 1 Beds / 1 Baths | $429,000 | - | X5798166 | View Listing | |
#2503 | January 31, 2023 | SOLD | 2 Beds / 2 Baths | $699,900 |
$675,000
![]() |
X5814180 | View Listing |
November 02, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | X5814180 | View Listing | |
#1609 | January 26, 2023 | SOLD | 2 Beds / 2 Baths | $599,000 |
$590,000
![]() |
X5862402 | View Listing |
January 13, 2023 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $599,000 | - | X5862402 | View Listing | |
January 06, 2023 | LISTED | 2 Beds / 2 Baths | $599,000 | - | X5862402 | View Listing | |
January 06, 2023 | TERMINATED | 2 Beds / 2 Baths | $639,000 | - | X5839412 | View Listing | |
November 29, 2022 | LISTED | 2 Beds / 2 Baths | $639,000 | - | X5839412 | View Listing | |
November 29, 2022 | TERMINATED | 2 Beds / 2 Baths | $679,000 | - | X5798538 | View Listing | |
October 18, 2022 | LISTED | 2 Beds / 2 Baths | $679,000 | - | X5798538 | View Listing | |
October 18, 2022 | TERMINATED | 2 Beds / 2 Baths | $699,900 | - | X5784477 | View Listing | |
October 04, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | X5784477 | View Listing | |
#1104 | January 16, 2023 | TERMINATED | 1 Beds / 1 Baths | $524,900 | - | X5770175 | View Listing |
September 21, 2022 | LISTED | 1 Beds / 1 Baths | $525,000 | - | X5770175 | View Listing | |
#2310 | January 06, 2023 | LISTED | 1 Beds / 1 Baths | $519,900 | - | X5862682 | View Listing |
August 31, 2022 | EXPIRED | 1 Beds / 1 Baths | $574,900 | - | X5601894 | View Listing | |
May 04, 2022 | LISTED | 1 Beds / 1 Baths |
$589,900 ![]() |
- | X5601894 | View Listing | |
May 03, 2022 | LISTED | 1 Beds / 1 Baths | $5,899,000 | - | X5601894 | View Listing | |
#234 | January 03, 2023 | EXPIRED | 1 Beds / 1 Baths | $539,000 | - | X5816996 | View Listing |
November 04, 2022 | LISTED | 1 Beds / 1 Baths | $539,000 | - | X5816996 | View Listing | |
#302 | December 16, 2022 | LISTED | 1 Beds / 1 Baths | $469,000 | - | X5852739 | View Listing |
November 17, 2022 | TERMINATED | 1 Beds / 1 Baths | $510,000 | - | X5784055 | View Listing | |
October 04, 2022 | LISTED | 1 Beds / 1 Baths | $510,000 | - | X5784055 | View Listing | |
October 04, 2022 | TERMINATED | 1 Beds / 1 Baths | $529,000 | - | X5744394 | View Listing | |
August 26, 2022 | LISTED | 1 Beds / 1 Baths | $529,000 | - | X5744394 | View Listing | |
August 26, 2022 | TERMINATED | 1 Beds / 1 Baths | $539,000 | - | X5713646 | View Listing | |
July 28, 2022 | LISTED | 1 Beds / 1 Baths | $539,000 | - | X5713646 | View Listing | |
#903 | December 01, 2022 | EXPIRED | 2 Beds / 2 Baths | $660,000 | - | X5741139 | View Listing |
August 23, 2022 | LISTED | 2 Beds / 2 Baths | $660,000 | - | X5741139 | View Listing | |
August 23, 2022 | TERMINATED | 2 Beds / 2 Baths | $700,000 | - | X5637412 | View Listing | |
#1904 | November 30, 2022 | LISTED | 1 Beds / 1 Baths | $549,000 | - | X5840370 | View Listing |
#205 | November 28, 2022 | LISTED | 1 Beds / 1 Baths | $399,999 | - | X5838181 | View Listing |
October 13, 2022 | EXPIRED | 1 Beds / 1 Baths | $470,000 | - | X5576497 | View Listing | |
April 13, 2022 | LISTED | 1 Beds / 1 Baths | $470,000 | - | X5576497 | View Listing | |
#403 | November 22, 2022 | EXPIRED | 2 Beds / 2 Baths | $719,990 | - | X5571428 | View Listing |
April 08, 2022 | LISTED | 2 Beds / 2 Baths | $719,990 | - | X5571428 | View Listing | |
#2108 | November 18, 2022 | SOLD | 2 Beds / 2 Baths | $648,888 | $648,888 | X5785485 | View Listing |
October 17, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $648,888 | - | X5785485 | View Listing | |
October 05, 2022 | LISTED | 2 Beds / 2 Baths | $648,888 | - | X5785485 | View Listing | |
#431 | August 22, 2022 | SUSPENDED | 1 Beds / 1 Baths | $475,800 | - | X5631372 | View Listing |
May 31, 2022 | SUSPENDED | 1 Beds / 1 Baths | $475,800 | - | X5543682 | View Listing | |
May 25, 2022 | LISTED | 1 Beds / 1 Baths | $475,800 | - | X5631372 | View Listing | |
March 21, 2022 | LISTED | 1 Beds / 1 Baths | $475,800 | - | X5543682 | View Listing | |
#435 | July 30, 2022 | EXPIRED | 1 Beds / 1 Baths | $487,000 | - | X5597911 | View Listing |
April 29, 2022 | LISTED | 1 Beds / 1 Baths | $487,000 | - | X5597911 | View Listing | |
#1803 | July 29, 2022 | SOLD | 2 Beds / 2 Baths | $575,000 | $575,000 | X5592966 | View Listing |
June 30, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $575,000 | - | X5592966 | View Listing | |
May 02, 2022 | LISTED | 2 Beds / 2 Baths | $655,000 | - | X5592966 | View Listing | |
April 29, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $655,000 | - | X5592966 | View Listing | |
April 27, 2022 | LISTED | 2 Beds / 2 Baths | $655,000 | - | X5592966 | View Listing | |
#413 | July 01, 2022 | EXPIRED | 1 Beds / 1 Baths | $575,000 | - | X5571415 | View Listing |
April 08, 2022 | LISTED | 1 Beds / 1 Baths | $625,000 | - | X5571415 | View Listing | |
#415 | June 18, 2022 | EXPIRED | 1 Beds / 1 Baths | $524,990 | - | X5540597 | View Listing |
March 17, 2022 | LISTED | 1 Beds / 1 Baths | $549,990 | - | X5540597 | View Listing | |
March 17, 2022 | TERMINATED | 1 Beds / 1 Baths | $549,999 | - | X5474416 | View Listing | |
March 11, 2022 | LISTED | 1 Beds / 1 Baths | $549,999 | - | X5474416 | View Listing | |
#1701 | June 02, 2022 | EXPIRED | 2 Beds / 2 Baths | $749,000 | - | X5501048 | View Listing |
#506 | May 04, 2022 | SOLD | 1 Beds / 1 Baths | $499,900 |
$515,000
![]() |
X5551917 | View Listing |
April 06, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $499,900 | - | X5551917 | View Listing | |
April 05, 2022 | LISTED | 1 Beds / 1 Baths | $499,900 | - | X5551917 | View Listing | |
March 28, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $499,900 | - | X5551917 | View Listing | |
March 26, 2022 | LISTED | 1 Beds / 1 Baths | $499,900 | - | X5551917 | View Listing | |
#610 | April 28, 2022 | SOLD | 1 Beds / 1 Baths | $529,900 |
$555,000
![]() |
X5524621 | View Listing |
March 16, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $529,900 | - | X5524621 | View Listing | |
#328 | April 25, 2022 | SOLD | 1 Beds / 1 Baths | $485,985 |
$520,000
![]() |
X5547569 | View Listing |
March 23, 2022 | LISTED | 1 Beds / 1 Baths | $485,985 | - | X5547569 | View Listing | |
#303 | April 14, 2022 | SOLD | 2 Beds / 2 Baths | $699,000 |
$690,000
![]() |
X5534729 | View Listing |
March 17, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,000 | - | X5534729 | View Listing | |
March 15, 2022 | LISTED | 2 Beds / 2 Baths | $699,000 | - | X5534729 | View Listing | |
#319 | March 07, 2022 | SOLD | 1 Beds / 1 Baths | $457,000 |
$447,000
![]() |
X5467523 | View Listing |
February 02, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $457,000 | - | X5467523 | View Listing | |
January 08, 2022 | LISTED | 1 Beds / 1 Baths | $457,000 | - | X5467523 | View Listing | |
January 07, 2022 | EXPIRED | 1 Beds / 1 Baths | $457,000 | - | X5332504 | View Listing | |
December 21, 2021 | LISTED | 1 Beds / 1 Baths | $457,000 | - | X5332504 | View Listing | |
December 19, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $457,000 | - | X5332504 | View Listing | |
August 07, 2021 | LISTED | 1 Beds / 1 Baths | $457,000 | - | X5332504 | View Listing | |
#607 | January 31, 2022 | SOLD | 1 Beds / 1 Baths | $499,900 |
$480,000
![]() |
X5399726 | View Listing |
November 29, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $499,900 | - | X5399726 | View Listing | |
October 12, 2021 | LISTED | 1 Beds / 1 Baths | $499,900 | - | X5399726 | View Listing | |
#417 | January 20, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $484,900 | - | X5464424 | View Listing |
January 05, 2022 | LISTED | 1 Beds / 1 Baths | $484,900 | - | X5464424 | View Listing | |
January 05, 2022 | EXPIRED | 1 Beds / 1 Baths | $474,900 | - | X5328959 | View Listing | |
August 04, 2021 | LISTED | 1 Beds / 1 Baths | $474,900 | - | X5328959 | View Listing | |
# | January 17, 2022 | LISTED | 1 Beds / 1 Baths | $479,990 | - | X5474416 | View Listing |
#10 | January 13, 2022 | TERMINATED | 1 Beds / 1 Baths | $529,900 | - | X5448238 | View Listing |
December 03, 2021 | LISTED | 1 Beds / 1 Baths | $529,900 | - | X5448238 | View Listing | |
#208 | December 12, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $439,000 | - | X5339786 | View Listing |
October 28, 2021 | EXTENDED | 1 Beds / 1 Baths | $439,000 | - | X5339786 | View Listing | |
August 14, 2021 | LISTED | 1 Beds / 1 Baths | $439,000 | - | X5339786 | View Listing | |
#325 | October 04, 2021 | EXPIRED | 1 Beds / 1 Baths | $539,000 | - | X5294630 | View Listing |
July 03, 2021 | LISTED | 1 Beds / 1 Baths | $539,000 | - | X5294630 | View Listing | |
#2410 | June 03, 2021 | SOLD | 1 Beds / 1 Baths | $495,354 | $495,354 | X5167671 | View Listing |
May 20, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $495,354 | - | X5167671 | View Listing | |
March 25, 2021 | LISTED | 1 Beds / 1 Baths | $481,490 | - | X5167671 | View Listing | |
Show more |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.