Listing ID | History | Address | Price | Date |
#40030453 | DeListed | 18 BLACK MAPLE Crescent | $1,420,000 | 2020-11-12 |
#30822997 | DeListed | 18 BLACK MAPLE Crescent | $1,450,000 | 2020-10-08 |
#40030453 | Listed On System | 18 BLACK MAPLE Crescent | $1,420,000 | 2020-10-06 |
#30822997 | Listed On System | 18 Black Maple Crescent | $1,450,000 | 2020-07-24 |
#30704791 | Listed On System | 18 Black Maple Crescent | $1,449,900 | 2019-02-07 |
Welcome to 18 Black Maple Crescent, located in the prestigious Deer Ridge Luxury Estates. The landscaping and curb appeal of this Heisler Custom-built Bungalow with Loft is impactful from first glance. This is a rare opportunity in this highly sought after neighbourhood. The fully finished walk-up basement tops this home up at over 5,000 Sq.Ft of exquisitely finished living space. The high ceilings throughout create a spectacular sense of space and light. A formal sitting room greets you upon entrance and the formal dining room is modern and elegant. Further in, the family room with an open concept design, 3 sided fireplace, and views to the impeccable chef's kitchen is the perfect space to entertain family and close friends. This home also boasts a private sauna and luxury 7-seat hot tub, that you can enjoy year-round in a heated sunroom. The master bedroom and 7pc ensuite can also be found on the main floor. Upstairs in the loft, the other 2 spacious bedrooms each have their own ensuite and the 2nd bedroom features a covered, walk-out balcony with beautiful views. The fully finished basement is spacious, bright, and welcoming. The 4th bedroom and 3pc bath is perfect for guests, and the separate entrances from the backyard and garage make this a perfect opportunity for an in-law suite. 9' ceilings and heated floors ensure you can enjoy every moment here. A home-based business would also thrive in this space with its oversized, executive office space and reception rooms. (id:29236)
Deer Ridge Dr. to Pioneer Tower to Black Maple
Room Level | Rooms | Size |
---|---|---|
Second level | Bedroom | 22'01'' x 11'10'' |
Second level | Bedroom | 12'01'' x 15'00'' |
Second level | Bathroom | 10'03'' x 9'04'' |
Second level | Bathroom | 12'00'' x 7'09'' |
Basement | Utility room | 14'00'' x 10'04'' |
Basement | Bonus Room | 14'00'' x 7'00'' |
Basement | Recreation room | 28'03'' x 28'02'' |
Basement | Office | 16'10'' x 16'08'' |
Basement | Exercise room | 14'00'' x 14'01'' |
Basement | Den | 14'00'' x 11'06'' |
Basement | Bonus Room | 23'10'' x 13'07'' |
Basement | Bedroom | 10'04'' x 13'08'' |
Basement | Bathroom | 10'04'' x 6'05'' |
Main level | Master bedroom | 14'10'' x 12'11'' |
Main level | Living room | 14'03'' x 19'02'' |
Main level | Laundry room | 10'08'' x 7'00'' |
Main level | Kitchen | 17'03'' x 18'02'' |
Main level | Bonus Room | 13'09'' x 12'09'' |
Main level | Family room | 11'04'' x 16'07'' |
Main level | Dining room | 12'10'' x 10'02'' |
Main level | Bathroom | 13'02'' x 11'11'' |
Main level | Bathroom | 4'09'' x 5'10'' |
Main level | Sauna | 4'10'' x 5'02'' |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.