Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#F23 | June 03, 2022 | LISTED | 3 Beds / 3 Baths | $850,000 | - | X5645009 | View Listing |
June 03, 2022 | TERMINATED | 3 Beds / 3 Baths | $700,000 | - | X5632027 | View Listing | |
May 25, 2022 | TERMINATED | 3 Beds / 3 Baths | $700,000 | - | X5628999 | ||
May 25, 2022 | LISTED | 3 Beds / 3 Baths | $700,000 | - | X5632027 | View Listing | |
May 24, 2022 | EXTENDED | 3 Beds / 3 Baths | $700,000 | - | X5628999 | ||
May 24, 2022 | LISTED | 3 Beds / 3 Baths | $700,000 | - | X5628999 | ||
#A4 | May 17, 2022 | SOLD | 3 Beds / 3 Baths | $599,900 |
$800,000
![]() |
X5601540 | View Listing |
May 03, 2022 | LISTED | 3 Beds / 3 Baths | $599,900 | - | X5601540 | View Listing | |
#G 30 | January 02, 2022 | SOLD | 3 Beds / 4 Baths | $649,900 |
$950,000
![]() |
X5460509 | View Listing |
December 23, 2021 | LISTED | 3 Beds / 4 Baths | $649,900 | - | X5460509 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.