Date | Status | Price | MLS Number | URL |
July 30, 2020 | Unavailable | $1,160,000 | N4763330 | View Listing |
July 21, 2020 | Unavailable | $1,160,000 | N4740046 | View Listing |
June 19, 2020 | Unavailable | $1,160,000 | N4763330 | View Listing |
June 07, 2020 | Unavailable | $1,160,000 | N4740046 | View Listing |
May 21, 2020 | Unavailable | $1,198,800 | N4709613 | View Listing |
May 17, 2020 | Active | $1,160,000 | N4763330 | View Listing |
April 16, 2020 | Active |
$1,160,000
![]() |
N4740046 | View Listing |
April 14, 2020 | Active | $899,900 | N4740046 | View Listing |
April 14, 2020 | Unavailable | $999,000 | N4699346 | View Listing |
April 10, 2020 | Unavailable | $1,198,800 | N4709613 | View Listing |
March 11, 2020 | Active | $1,198,800 | N4709613 | View Listing |
March 04, 2020 | Unavailable | $999,000 | N4699346 | View Listing |
February 25, 2020 | Active | $999,000 | N4699346 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.