Date | Status | Price | MLS Number | URL |
April 04, 2020 | Unavailable | $1,980,000 | N4599460 | |
February 23, 2020 | Unavailable | $1,980,000 | N4599460 | |
February 11, 2020 | Unavailable | $2,188,000 | N4585385 | View Listing |
November 30, 2019 | Unavailable | $2,188,000 | N4585385 | View Listing |
October 30, 2019 | Active | $1,980,000 | N4599460 | |
September 22, 2019 | Active | $2,188,000 | N4585385 | View Listing |
Show more |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.