Date | Status | Price | MLS Number | URL |
April 05, 2020 | Unavailable | $1,750,000 | N4649229 | |
February 24, 2020 | Unavailable | $1,750,000 | N4649229 | |
January 26, 2020 | Unavailable | $1,799,000 | N4564907 | View Listing |
January 23, 2020 | Active | $1,750,000 | N4649229 | |
December 05, 2019 | Unavailable | $1,799,000 | N4564907 | View Listing |
September 05, 2019 | Active | $1,799,000 | N4564907 | View Listing |
June 11, 2019 | Active | $1,759,000 | N4470795 | View Listing |
Show more |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.