History | Address | Price | Date |
DeListed | 10 DECAST CRES, Markham, Ontario, L6B1N6 | $854,990 | 2019-11-30 18:50:35 |
Price Decrease | 10 DECAST CRES, Markham, Ontario, L6B1N6 | $854,990 | 2019-11-04 07:20:01 |
Listed On System | 10 DECAST CRES, Markham, Ontario, L6B1N6 | $899,990 | 2019-10-15 18:00:02 |
Brand New Arista Built 2015 Sqft. Great Value In Boxgrove Village, Sun-Bright Home With Spacious 3 Bedrooms. Main Level Formal Room, Main Level Family Room, Family Size Kitchen , 2nd Level Laundry With Sink, Upgraded Kitchen Cabinets, Center Islands. 5Pc Master Ensuite W/ Soaker Tub & Separate Shower, Oak Stairs, 9Ft Ceilings Throughout, Ac, 5 Appliances ( 3 Stainless Steel Appliances/ White Washer/Dryer), Sunken Mud Rm From Garage**** EXTRAS **** Brand New Arista Built Home. Close To Shopping, Schools And Highway. Rough In Central Vac. 3 Bedrooms. Great Value In Sought After Boxvgrove Village (id:29236)
Room Level | Rooms | Size |
---|---|---|
Second level | Master bedroom | 4.69 m x 4.2 m |
Second level | Bedroom 2 | 3.65 m x 2.98 m |
Second level | Bedroom 3 | 3.81 m x 3.5 m |
Second level | Laundry room | 2.78 m x 1.82 m |
Main level | Kitchen | 3.59 m x 2.7 m |
Main level | Dining room | 3.6 m x 4.87 m |
Main level | Great room | 3.75 m x 4.3 m |
Main level | Mud room | 6.06 m x 4.08 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.